Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3683 | T SHANMUKHA SWAROOP | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Male | 2528 4896 7482 | 9441764205 |
3682 | M HEMA CHARAN | Sri Satyasai District | HINDUPUR UNITED FC | STRIKER | Male | 6693 3469 0065 | 94419832721 |
3681 | Y KARTHIKEYA | Sri Satyasai District | HINDUPUR UNITED FC | STRIKER | Male | 8851 4507 8441 | 9885153031 |
3680 | ALLURU RITHIK SAI | Sri Satyasai District | HINDUPUR UNITED FC | STRIKER | Male | 6448 5482 4034 | 9148501374 |
3679 | Mohammad Shaiban | Sri Satyasai District | Hindupur United FC | Forward | Male | 8633 7653 3089 | 9573449169 |
3678 | D. Akshay Prasad | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 9775 9883 9256 | 7981920663 |
3677 | K.r. Jayush Sai | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 8422 8822 2155 | 9945302692 |
3676 | Pathan Mohammad Ali Abubakar Siddique | Sri Satyasai District | Hindupur United Fc | Deffence | Male | 9247 7638 2519 | 8073413362 |
3666 | J.A. NIKHIL VENKAT | Sri Satyasai District | HINDUPUR TOWN FC | SRTIKER | Male | 8304 9414 4110 | 9148657929 |
3665 | N. SHIVA NAGENDRA | Sri Satyasai District | HINDUPUR TOWN FC | DEFFENCE | Male | 9366 5553 2732 | 9880779774 |
3664 | B NAGARAJU | Sri Satyasai District | HINDUPUR TOWN FC | STRIIKER | Male | 4221 5767 6994 | 9959394617 |
3663 | DV BALA CHANDRA | Sri Satyasai District | HINDUPUR TOWN FC | MID-FIELD | Male | 3062 9752 0698 | 8019100750 |
3654 | BK SHAIK NISHATH SADAF | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Female | 9272 2991 6068 | 9000055171 |
3653 | BK ANSHMAAN | Sri Satyasai District | HINDUPUR UNITED FC | MID- FIELD | Male | 2505 5949 5337 | 9000055171 |
3643 | S MD shahid | Sri Satyasai District | United F C summer camp 2 | Learning | Male | 9270 3470 5535 | 9182209080 |
3642 | K.SRUTHI | Sri Satyasai District | No | Midfielder | Female | 7354 1097 3099 | 8297473922 |
3641 | B MAHASTHI | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Female | 4219 5107 4738 | 8317323732 |
3640 | T THANVEER | Sri Satyasai District | HINDUPUR UNITED FC | DEFFENCE | Male | 4330 4166 8484 | 9492748494 |
3639 | V. THAMAN | Sri Satyasai District | HINDUPUR UNITED FC | STRIKER | Male | 8536 9262 3249 | 9985096930 |
3638 | M.S. VAGMI PRAVASTHI | Sri Satyasai District | HINDUPUR UNITED FC | DEFFENCE | Male | 8888 4744 3471 | 9494029810 |
3637 | THIMMAPURAM ALISHA | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Female | 6338 8276 5123 | 9492748494 |
3636 | D. DURGA SMARAN | Sri Satyasai District | HINDUPUR UNITED FC | GOAL KEEPER / DEFENCE | Male | 3335 6933 8818 | 8885181990 |
3635 | D DHARUN ADITHYA | Sri Satyasai District | HINDUPUR UNITED FC | DEFFENCE | Male | 5272 0772 1927 | 9441823538 |
3634 | K. GOWRI SHANKAR | Sri Satyasai District | HINDUPUR UNITED FC | STRIIKER | Male | 8993 6353 5922 | 6300044542 |
3633 | P MOKSHITH | Sri Satyasai District | HINDUPUR UNITED FC | STRIKER | Male | 7903 1169 7305 | 9060408211 |
