Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3632 | B.N. SAI SUSHANK | Sri Satyasai District | HINDUPUR UNITED FC | GOAL KEEPER | Male | 2104 0427 9649 | 9133588642 |
3631 | P.VAJRATEJ SAI | Sri Satyasai District | United football club | Attacker | Male | 7820 9634 4426 | 7382025777 |
3630 | B. NIHAL | Sri Satyasai District | HINDUPUR UNITED FC | STRIKER | Male | 2156 8197 5552 | 7093880328 |
3629 | N. ABHINAV KRISHNA | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Male | 7004 9626 7365 | 9490065710 |
3628 | M SURAJ KRISHNA | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Male | 7083 1290 3682 | 9441066176 |
3627 | B. PRANAVI | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Female | 9183 2447 6259 | 90594599549 |
3626 | P R SIVA PRASAD | Sri Satyasai District | HINDUPUR TOWN FC | RIGHT WING BACK | Male | 2825 8772 4539 | 9177948632 |
3625 | kamsala krishnaveni | Sri Satyasai District | Lepakshi football club | Mid field | Female | 2406 1096 9737 | 9441616619 |
3624 | M S Vishwaksena | Sri Satyasai District | United football club hindupur | Under-11 | Male | 5013 9048 6073 | 9494029810 |
3623 | B S Kushwanth sai | Sri Satyasai District | UNITED F C | Mid fielder | Male | 8651 9880 3282 | 9492834305 |
3622 | Dipal Joijode | Sri Satyasai District | Player | Male | 2041 9680 5077 | 9912236777 | |
3621 | B.N. Sreenivasulu | Sri Satyasai District | Hindupur United FC | Deffence | Male | 5967 7296 2853 | 7013074586 |
3620 | P. Noble Sankeerthan | Sri Satyasai District | Hindupur United FC | Forward | Male | 6165 2391 0907 | 7702100381 |
3619 | C. Maneesh Veekshith | Sri Satyasai District | Hindupur | deffence | Male | 6527 0633 2355 | 8919550400 |
3618 | K.Badrinath | Sri Satyasai District | Hindupur United FC | Deffence | Male | 6466 3615 7922 | 9000486096 |
3617 | V.S. Raghu Datta | Sri Satyasai District | Hindupur United FC | Forward | Male | 2346 6222 8746 | 9542715661 |
3616 | M.S. Vishwaksena | Sri Satyasai District | Hindupur United FC | Goal Keeper | Male | 5013 9048 6073 | 9494029810 |
3615 | Shaik Salauddin | Sri Satyasai District | Hindupur United FC | Mid field | Male | 6194 8297 0561 | 9573449169 |
3614 | Lavin Rishi | Sri Satyasai District | Hindupur United FC | Forward | Male | 7926 6101 9950 | 9700530800 |
3613 | C. Mohith | Sri Satyasai District | Hindupur United FC | Forward | Male | 4463 8190 9907 | 8919550400 |
3612 | M.Badrinath | Sri Satyasai District | Hindupur United FC | Goal keeper | Male | 9969 5702 3959 | 9885285283 |
3611 | Shaik Mohammad Shahid | Sri Satyasai District | Hindupur Unied FC | Mid field | Male | 2289 1056 6006 | 9000486063 |
3610 | S. Sai Dakshith | Sri Satyasai District | Hindupur United FC | Forward | Male | 9483 1491 5607 | 6302336002 |
3609 | MS. Navanith Swaroop | Sri Satyasai District | Hindupur United FC | Mid filed | Male | 2040 4274 4413 | 9441665594 |
3608 | K.Sailatha | Sri Satyasai District | Hindupur United FC | Forward | Female | 2499 9984 9164 | 9059457611 |
