Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3607 | Dipal Joijode | Sri Satyasai District | Hindupur United Fc | Forward | Male | 2041 9680 5077 | 9912236777 |
3606 | K.Aiesha | Sri Satyasai District | Hindupur United FC | Mid field | Female | 4569 1720 8360 | 7338612687 |
3603 | AEZAZULLA .B | Sri Satyasai District | HINDUPUR FOOTBALL CLUB | LEFT WING | Male | 6269 1346 8222 | 7842762820 |
3602 | G.jeswanth venkata sai | West Godavari | West Godavari football | Right forward | Male | 8120 3703 7360 | 7660073999 |
3598 | J nani kamalakar | Bapatla | West Godavari | Middfilder | Male | 6192 9081 6804 | 9291345448 |
3597 | Nakka Karthi Kumar | NTR District | Singh Nagar Football Club | ST,LW | Male | 2557 8884 6012 | 9100803304 |
3596 | Palla Uma devi | Sri Satyasai District | Forward | Female | 6892 0829 2478 | 9346564611 | |
3595 | Uday kiran reddy B | Sri Balaji Dist | Dynamos Tirupati fc | Defence | Male | 4689 8795 1376 | +917997174611 |
3593 | Gaggi Dhanush Teja | Kurnool | Chittoor leo football association | Right wing forward | Male | 2275 1818 8764 | 9573680829 |
3592 | PAVAN | Srikakulam | Mid | Male | 9459 2138 4060 | 8555961100 | |
3591 | N Jagadeesh | Sri Balaji Dist | Dynamos football club | Center mid fielder | Male | 7660 2462 5787 | 9701425044 |
3590 | Ganta keerthana | Ananthapuram | Ananthapur sports academy | Right back | Female | 9520 9693 9052 | 9703678468 |
3588 | Jumkala giridharreddy | Kurnool | Goalkeeper | Male | 4294 3105 4412 | 7330656209 | |
3587 | ANAPARTHI VENKATA NAGA SAI MADHURI | Eluru | ELURU CLUB | STRIKER | Female | 2166 0422 7139 | 9177330685 |
3585 | ManthiReddy Jyothi swarupa | Eluru | Sticker | Female | 6053 7509 6152 | 8332955922 | |
3584 | Sheik.aarif | Vizianagaram | NRFC | LF | Male | 3737 5125 2250 | 7989040996 |
3583 | Thantapureddy Chakra Teja | Anakapalli | Right wing | Male | 6199 7536 3192 | 8019116654 | |
3581 | Morchi revanth | Visakhapatnam | Sri Pollamamba football club | Forword | Male | 8719 6888 7855 | 7981434131 |
3580 | Kollu Pardhu | Visakhapatnam | Sri Pollamamba football club | Goll keeper | Male | 7661 0996 1944 | 7386604270 |
3579 | Boddeda joshmitha | Anakapalli | Leftout | Female | 2920 6021 1461 | 8179037577 | |
3578 | Adari Praneetha | Anakapalli | Left out | Female | 5096 2178 6143 | 7702283664 | |
3577 | Kanda.satidh | Kakinada | Swamy& friends | Wingback | Male | 7104 4499 3232 | 9381502136 |
3576 | BABU NOEL PARANGI | NTR District | S | Male | 7615 3520 2933 | 9849222340 | |
3575 | Darsh Yadav | Srikakulam | JVR | Forward | Male | 8275 5014 8529 | 6303971076 |
3574 | A GAYANA PRASAD | Annamayya District | Annamayya football club | Left In | Male | 2153 9447 7714 | 8374964828 |
