Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3573 | C ARAVIND | Annamayya District | Annamayya football club | Right In | Male | 8022 9267 0289 | 8520096707 |
3572 | G BANU PRASANTH | Annamayya District | Annamayya Football club | Right back | Male | 3167 6137 5414 | +91 77807 44713 |
3571 | Satya Prakash Barick | NTR District | Xavier club Shing Nagar | Centre forward, Right wing, Attacking mid fielder | Male | 7292 4604 7273 | 9644293737 |
3570 | S.GOVARDHAN | Chittoor | PALAMANEAR ASSOCIATION | Forward left wing | Male | 4430 0171 5060 | 9390565996 |
3569 | Ginjala Naveen Kumar | Kakinada | Swamy & Friends Football Club | Goalkeeper | Male | 8446 6317 9940 | 7674922827 |
3568 | MADIKI LAKSHMI SRINIVAS | Kakinada | APARNA football association | GOLL KEEPER | Male | 2131 0817 2341 | +917702295465 |
3567 | N. Prabhu teja | Anakapalli | Midfielder | Male | 2087 9891 8200 | 9182618820 | |
3566 | Mohammed Yousuf ansari | NTR District | Xaviour | left wing | Male | 4322 1087 9283 | 9393266256 |
3565 | Kavaali Vijay | Kurnool | Right half | Male | 6246 4723 8295 | 9381616041 | |
3564 | Vontigari lavansai | YSR Kadapa | Defender | Male | 3691 6022 8341 | 6301906998 | |
3563 | BADINENI PRASANTH YOGANANDA | NTR District | Konda football | Centre | Male | 9270 6784 1704 | 9177419401 |
3562 | Vaddadi. Jaswanth kumar | NTR District | Singh nagar football club | R farvard | Male | 8834 6187 5600 | 9949310179 |
3561 | Perumal mahima swaroop | Kurnool | Adoni football club | Right out forword | Male | 6141 4477 0078 | 9989748259 |
3560 | Madugula sai charan | Visakhapatnam | MARIDIMAMBA | Right area back | Male | 4388 4104 3037 | 8919501698 |
3559 | JALAGADUGULA DHANA RAJU | Visakhapatnam | RIGHT WING BACK | Male | 9381 3360 9004 | 6302626893 | |
3558 | Boya venkatesh | Kurnool | Adoni football club | Left winge forward | Male | 4797 5054 3311 | 9381294881 |
3557 | P. Uday kumar | Kurnool | Left half | Male | 2044 8256 8561 | 7799246821 | |
3556 | Banavath sivamani nayak | Kakinada | Swamy and friends football club | Wing back or mid field | Male | 9239 1724 8475 | 9701657299 |
3555 | GANESHAN LENIN | SPS Nellore | MDFC | Forward | Male | 7936 2911 6446 | 9502922194 |
3554 | Gandi yaswanth | Visakhapatnam | Rising star fc | Midfielder | Male | 4183 6973 3502 | 6309862501 |
3553 | BURLE RAKESH | Visakhapatnam | RISING STAR FC | RIGHT WING | Male | 8179 3707 2943 | 9542317632 |
3551 | Yesumala Naveen | NTR District | Youth United club | Farrowed right | Male | 8624 7905 3534 | 9866925855 |
3548 | Komara Rahul | Srikakulam | B | Goalkeeper | Male | 7957 3373 6848 | 6300671154 |
3546 | H. Simhadri | Kurnool | Muppa stadium football club | Right midfielder | Male | 2021 7056 9585 | 9347933623 |
3545 | Mohammed Maajidul Salam | Visakhapatnam | Goal keeper | Male | 9278 3872 0815 | 7075312609 |
