Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3543 | K. N. P. sanjay kumar | NTR District | XVR | Difence playing | Male | 6938 1664 4733 | 9032939166 |
3542 | Ganja.srinivasu | Sri Balaji Dist | Dnaymos | Rw | Male | 5621 9100 9729 | 9959376766 |
3541 | PALIVELA RAJESH KUMAR | Kakinada | Swami & friend's | Stricker | Male | 4250 7701 3151 | 7981802472 |
3536 | Moripalli Lingeswara rao | Srikakulam | Centre forward | Male | 8609 0538 5437 | 8897237496 | |
3535 | Vasamsetti siddeswar | Kakinada | Swamy and friends fc | Centre back | Male | 6075 3471 8275 | 9440765151 |
3533 | Sirasala Narendra | Kurnool | YFC Club | Defence | Male | 4760 3600 6464 | 9581373256 |
3532 | Thalari siddartha | Kurnool | YFCDe | Defence | Male | 2010 3580 7627 | 8008792602 |
3531 | Boys Nadavalaiah | Kurnool | YFC | Forward | Male | 5065 0633 8670 | 8096705477 |
3530 | KALYANA RAM AKULA | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | GOAL KEEPER | Male | 6380 0346 2285 | 9390084985 |
3529 | PREM KHARA | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | MID FIELDER | Male | 3564 9299 5112 | 9705020756 |
3528 | DEVRAJ KHORA | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION ASSOCIATION | STRICKER | Male | 9133 0906 6356 | 8260355108 |
3527 | SHAIK MUHAMMAD FARIS | YSR Kadapa | Right wing back | Male | 9562 5039 9699 | 7032676228 | |
3526 | MADIKI LAKSHMI SRINIVAS | Kakinada | Aparna football association | Goalkeeper | Male | 2131 0817 2341 | 7702295465 |
3525 | SONDI PRANAY KUMAR | Visakhapatnam | VIJJIS FOOTBALL ASSOCIAION | MID FIELD | Male | 3883 8687 8895 | 9014846728 |
3523 | CH. Aenosh Jas Keerthan | Sri Balaji Dist | Forward and Center | Male | 5865 0312 9364 | 9618424234 | |
3521 | SHAIK ASIF | Kurnool | SELF TRAINER | GOALKEEPER | Male | 7367 9916 4426 | 9346591213 |
3520 | DEVRAJ KHORA | Visakhapatnam | FARWARD | Male | 9133 0906 6356 | 8260355108 | |
3519 | Mohammed Maajidul Salam | Visakhapatnam | Gole keeper | Male | 7278 3872 0851 | 7075312609 | |
3518 | Pothabhathula hemant kumar | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Right back, centre back,left back ,mid fielder light tech.. | Male | 9154 0202 7663 | 7207020498 |
3517 | Mohammed Maajidul salaam | Visakhapatnam | Mdfc club | Goalkeeper | Male | 9278 3872 0815 | 7075312609 |
3516 | Gandretti Dhoni akhil Sai Vardhan | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Left forward, Stricker,left mid fielder,left back | Male | 9231 1660 3207 | 7032359956 |
3515 | BOURISETTI UDAYSHANKAR | Visakhapatnam | GOLDEN EAGLE FC | FORWARD | Male | 9514 2591 0786 | 9515571732 |
3514 | Yerramsetty sai manikanta praneeth | Visakhapatnam | Sri Durgalama football club | Center mid field | Male | 9765 2983 9679 | 9441219909 |
3512 | Manjula Ragavendra | YSR Kadapa | YMFC | Midfielder | Male | 5269 0444 8431 | 9381671153 |
3508 | Vatturi Raghuvendra Swamy | Kakinada | Swamy and friends | Left fowerd | Male | 8943 1504 6468 | 6301039797 |
