Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3507 | Potnuru Naveen | Vizianagaram | Forward | Male | 6873 9036 0839 | 95421953121 | |
3506 | Behara Rupesh | Visakhapatnam | RAISING STAR | BACK LINE | Male | 6915 7646 6039 | 8465073880 |
3505 | Chenna Vijay Kumar | Vizianagaram | Midfielder | Male | 9927 3529 8162 | 7075749720 | |
3502 | Boorle Jaya Surya | Vizianagaram | Goal Keeper | Male | 2930 6052 6042 | 8099067210 | |
3500 | Muddapu Samarpan raj | YSR Kadapa | Y.M.F.C | Mid fielder | Male | 2244 2684 2381 | 9701953410 |
3499 | V Mohan krishna | East Godavari | Left Forward | Male | 3975 0399 8777 | 6304702517 | |
3498 | UPPALA BHAGYA RAJESH | Visakhapatnam | RAISING STAR | RIGHT OUT | Male | 6788 6676 1475 | 9052741773 |
3497 | Battuala bharath | Guntur | Medikonduru football club | Second defence, center midfielder | Male | 4342 2203 6060 | 950270506 |
3496 | Murthy mukesh | Guntur | Nfc | Centre mid field | Male | 8033 0784 1390 | 6300328908 |
3493 | Mogathali naveen kumar | Kurnool | Pattikonda | Forward right in | Male | 6170 2613 6669 | 9154540384 |
3491 | H simhadri | Kurnool | Pattikonda football club | Center midfielder | Male | 2021 7056 9585 | 9347933623 |
3490 | MOOGIVOLU GATTAPPA | Kurnool | BABLOO KAMBADAHAL FOOTBALL CLUB | Left wing forward | Male | 2682 8345 5942 | 9515693929 |
3489 | H simhadri | Kurnool | Pattikonda football club | Middle of | Male | 2021 7056 9585 | 9347933623 |
3488 | B.eswar | Ananthapuram | Atmakur | Centre mid filder | Male | 4447 0551 3308 | 8374748112 |
3486 | BODDU VENKATA RAVI KUMAR | East Godavari | United East Godavari Football Club | Right Out ( striker) | Male | 9955 5621 1623 | 9908759555 |
3484 | Syed khajapeer | Guntur | Nfc | Difince mani | Male | 3969 5552 0810 | 9642418293 |
3481 | SHAIK naga sharif | Srikakulam | NFC | Left forward | Male | 6826 7881 3025 | 8328564142 |
3479 | syed.rouf | Guntur | NFC | right forword | Male | 3777 5114 2674 | 8074413634 |
3478 | Kotti Govardhan pushpa Raj | East Godavari | United East Godavari football club | Defence | Male | 8062 4610 4391 | 9059476220 |
3477 | BELAGANTA THIMMAPPA | Kurnool | No | No | Male | 6275 9824 7771 | 9177963676 |
3475 | Chapala. Lakshman | East Godavari | Kovvur | (Lf )stopper | Male | 7943 8866 5590 | 9550715005 |
3474 | Rongala baladitya | East Godavari | Kvr | Left forward | Male | 3492 4235 1319 | 8520896046 |
3473 | Eripilli siva | East Godavari | Foravad | Male | 6280 4495 5343 | 9390430157 | |
3472 | Peddakapu kumar | East Godavari | Jrg | goalkeeper | Male | 6990 6522 2150 | 9347816656 |
3471 | Ch.hari charan | East Godavari | Kvr | Right forward | Male | 1917 2878 3833 | +1917287838335 |
