Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3470 | Mutyala bhuvanesh | Krishna | Vijayawada blues | Defender | Male | 9933 8349 5046 | 9494806082 |
3469 | SK Moulali | Ananthapuram | Midfielder | Male | 6549 2916 7783 | 9440956847 | |
3467 | Dayala Ashish | SPS Nellore | Midfielder | Male | 4408 4552 2428 | 9640217014 | |
3466 | KATARI PUNEETH | Sri Balaji Dist | forward | Male | 5646 1330 5239 | 709385692 | |
3463 | Gorre. Kannarao | Alluri Sitharama Raju | No | Mid playing | Male | 3743 8285 9024 | 8374732573 |
3462 | Shaik Kamil Basha | Ananthapuram | Guntakal | Center mid field & Forward | Male | 4923 6808 5166 | 7569939599 |
3461 | D Mokshith Reddy | Ananthapuram | Forward | Male | 7403 1232 4086 | 9100673891 | |
3460 | Gorre. Kannarao | Alluri Sitharama Raju | No | Mid playing | Male | 3743 8285 9024 | 8374732573 |
3459 | Manjula Mahesh | YSR Kadapa | YMFC | Defence | Male | 5515 3311 6873 | 9381636949 |
3458 | Sariyam balaji | Alluri Sitharama Raju | No | Best mid fervard | Male | 3728 6725 0968 | 8374882026 |
3457 | Kicha Sairam | Alluri Sitharama Raju | No | Diffence | Male | 7965 5865 3558 | 6304640472 |
3456 | Kadha Sathish appals raju | Kakinada | Aparana football association | Right | Male | 2472 6393 6720 | 9014064808 |
3455 | D.V. Indra Vamshi Kumar | Ananthapuram | Gooty Town football club | Midfeel | Male | 2755 2958 4072 | 8374119071 |
3454 | Khureshi fayaz | Ananthapuram | Goalkeeper | Male | 7996 1797 7362 | 6309816227 | |
3452 | Vaddadi.sarvanth | Visakhapatnam | Lions kanaka durga FC | All Rounder | Male | 7251 4097 2532 | 9550757828 |
3450 | Mala Anand | Ananthapuram | Gooty RS Soccers Club | Striker | Male | 7391 6854 6942 | +91 93479 05717 |
3448 | J Manjunath | Ananthapuram | Md Field | Male | 8862 8237 6355 | 8247746473 | |
3447 | Vulligadla Sai Pranesh | Ananthapuram | Gooty RS Soccers Club | Right winger | Male | 3288 7983 1463 | 9177842915 |
3446 | Annamraju Sri Ram Nimish | Kakinada | Swamy and Frieda fc | Forward | Male | 5269 2918 2142 | 7386038777 |
3444 | A DHANUSH | Ananthapuram | Atp city fc | Left winger | Male | 7210 4647 3435 | 9866714822 |
3443 | P.ANTONY | Ananthapuram | 2022 | Right stoper Back | Male | 9366 3557 3481 | 9866714822 |
3442 | Pusala pavan | Guntur | Cfc | Defence | Male | 8223 1763 0676 | 7207208624 |
3441 | Patan Imran khan | Guntur | Cfc | Defence | Male | 2424 4370 5540 | 7032822701 |
3440 | MEKALA KARTHIK | Guntur | Cfc | Defence | Male | 3820 0749 9457 | 7993008164 |
3439 | B. GURUSHIVA | Ananthapuram | Korrapadu | Right winger | Male | 7750 0266 9255 | 9866714822 |
