Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3398 | G.lazarus pradeep | Palnadu | Forwards | Male | 7259 3800 8419 | 9701052588 | |
3395 | Vasireddy srujith | NTR District | Sangeetroa FC | Mid fielder | Male | 8734 0993 5428 | 9848083836 |
3394 | G.prasanna | Palnadu | Muppalla mandal | Forwards 6 | Male | 9188 2184 3410 | 9701052588 |
3393 | K.shyam | Palnadu | Muppalla mandal | Forwards | Male | 4567 2448 7654 | 9701052588 |
3392 | T.sai | Palnadu | Muppalla mandal | Diffence | Male | 2149 1129 0637 | 9701052588 |
3390 | SHAIK. SALAUDDIN | Sri Satyasai District | HINUPUR FOOTBALL ASSOCIATION | LEFT WING FORWARD | Male | 6194 8297 0561 | 9573449169 |
3389 | S. ISMAIL ZABIULLA | Sri Satyasai District | HINDUPUR FOOTBALL ASSOCIATION | MID-FIELD` | Male | 4446 1568 6268 | 9550092635 |
3388 | S. SUHEL | Sri Satyasai District | HINDUPUR FOOTBALL ASSOCIATION | STRIKER | Male | 6501 2415 3909 | 9963259919 |
3387 | Dasam ranga swamy | Kakinada | Aparna football club | Right wing | Male | 6008 4477 6112 | 7075776351 |
3386 | Bollam lakshmi durga varaprasad | East Godavari | Dvp football club | Left in | Male | 3968 8275 6209 | 9390967947 |
3385 | S. SAIF | Sri Satyasai District | HINDUPUR FOOTBALL ASSOCIATION | forward right wing/ striker | Male | 9777 4082 0456 | 9490569225 |
3382 | S.M. USMAN | Sri Satyasai District | HINDUPUR FOOTBALL ASSOCIATION | MID-FIELD | Male | 3674 3545 0751 | 7981941813 |
3380 | PINJARI SADDAM HUSSAIN | Kurnool | Muppa Stadium Football Club | Mid Field | Male | 3389 8472 0034 | 9000468790 |
3379 | Dasam.Rudrayya | East Godavari | Aparna football Association | Diffence | Male | 5571 9857 8532 | 9701417053 |
3378 | BARRI. LAKSHMAN RAO | Visakhapatnam | STARFLEX SPORTING (VIZAG) | CENTER FORWARD | Male | 8812 4774 5126 | 8341921415 |
3377 | JAMI HARISH KUMAR | Visakhapatnam | STARFLEX SPORTING (VIZAG) | GOAL KEEPER | Male | 5381 6906 4353 | 9581481442 |
3376 | VISHNU | Kurnool | Defence | Male | 2461 9501 6198 | 9640979303 | |
3375 | Boyidi surendra | East Godavari | DEVARAPALLI FC | Goal keeper/wing back | Male | 7764 3730 5114 | 9908919156 |
3374 | Lokeshwar reddy | Guntur | Srm university | Right winger | Male | 5699 6121 9501 | 7780272278 |
3373 | DEYYALA ASHISH | SPS Nellore | DEFENSE (CENTER BACK) | Male | 4408 4552 2428 | 9494300273 | |
3372 | Ruppa pushpa Latha | Srikakulam | Legends club from Bangalore | Defender right wing | Female | 8712 9326 0767 | 9573683675 |
3371 | CHITTURI BHANUPRAKASH | Visakhapatnam | STARFLEX SPORTING (VIZAG) | RIGHT WING BACK | Male | 8887 9793 6268 | 88879796268 |
3370 | Punem Abhishek | Alluri Sitharama Raju | No | No | Male | 3321 7686 2130 | 9392334053 |
3368 | DUNGA GOPI CHAND | Visakhapatnam | Disciples football club | HALF BACK | Male | 6444 1785 0710 | 9390559357 |
3367 | prabhudas. Harijana | Kurnool | Right in forward | Male | 7637 0575 5800 | 8341301280 |
