Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3366 | RAMOLU NIKHIL KUMAR | Visakhapatnam | Disciples football club | WING-BACK (R-L) | Male | 6715 9436 6260 | 8121840807 |
3364 | V uma Shankar | Sri Satyasai District | Parigi north fc | Midfielder | Male | 6519 1731 4359 | 9347609102 |
3363 | KUPPALA SRINIDHI DHYANESH | SPS Nellore | RIGHT HALF, MIDFIELD and RIGHT WING BACK | Male | 6617 4408 4394 | 9491218967 | |
3362 | MYLAPILLI GOPI CHANDHU | Visakhapatnam | Disciples football club | WING -BACK | Male | 9695 5807 2328 | 9398648620 |
3361 | Krishna Ashok Kumar | SPS Nellore | MDFC | Goal Keeping | Male | 4343 1272 5823 | 8185084726 |
3360 | B. PAVAN | Sri Satyasai District | HINDUPUR FOOTBALL ASSOCIATION | GOAL KEEPER | Male | 9303 3852 8553 | 9030266202 |
3359 | G. SREENIVASA BABU | Sri Satyasai District | HINDUPUR FOOTBALL ASSOCIATION | RIGHT BACK(DEFENCE) | Male | 4307 8121 5929 | 9182977454 |
3358 | SHAIK MOULALI | Ananthapuram | Nellore district | Forward stracker | Male | 6549 2916 7783 | 6304996931 |
3357 | oleti.lakshman | Visakhapatnam | disciples football club | WING -BACK | Male | 5697 0268 4615 | 7842237125 |
3356 | Penugonda Santhosh Kumar | NTR District | Penugonda Sangeetha Rao FC | Right Wing Back | Male | 2137 9359 2983 | 9652707149 |
3355 | Devarinti Rajkumar | Sri Satyasai District | KCG college of technology | Forward | Male | 8746 4936 7083 | 9398348869 |
3353 | Pillala krishna | East Godavari | Chvs club | Goalkeeper | Male | 3525 6960 9848 | 9676738949 |
3352 | N.Saidhanaraju | Eluru | Gool | Male | 7205 5770 0562 | 8179774752 | |
3351 | Harini veera manikanta | East Godavari | C H V S club kadiyam | Midd off | Male | 4464 0330 6045 | 8328294169 |
3350 | OBELUSU | Ananthapuram | MID FIELD | Male | 3884 1145 9417 | 8121657285 | |
3348 | G HEMANTH | Ananthapuram | FORWARD | Male | 4145 0966 7483 | 9849147632 | |
3345 | J.shasi vardhan naik | Sri Satyasai District | Kadiri f.c | Defence | Male | 3169 9762 1329 | 7013105099 |
3344 | Anke Aravind | Sri Satyasai District | Bangalore International Football Academy | Right back / Right wing | Male | 8270 8644 5352 | 9121441381 |
3343 | Shaik Mohammed Khaif | Kurnool | Yemmiganur Football Club | Right Out | Male | 6862 1647 0993 | 7386921905 |
3342 | Vadde Sivamani | Kurnool | Yemmiganur Football Club | Left out | Male | 3083 2899 1081 | 9392114758 |
3341 | Boya Shankar | Kurnool | Yemmiganur Football Club | Midfield | Male | 7153 2043 3848 | 9346033160 |
3340 | S. ISMAIL ZABIULLA | Sri Satyasai District | HINDUPUR FOOTBALL ASSOCIATION | DEFENCE | Male | 6963 6491 3066 | 9347654753 |
3339 | MSSRIDHAR | Chittoor | Leo association, club | Mid position | Male | 6522 0200 6906 | 6303447844 |
3338 | Vatturi S D Raghuvendra Swamy | Kakinada | Swamy and friends club | Lift forward | Male | 8943 1504 6468 | 6301039797 |
3332 | Harini veera manikanta | East Godavari | C H V S kadiyam | Midd off | Male | 4464 0330 6045 | 8328294169 |
