Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3302 | V uma Shankar | Sri Satyasai District | Parigi north fc | Midfielder | Male | 6519 1731 4359 | 9347609102 |
3300 | Shaik.Naga sharif | Guntur | NFC | Lift forwarda | Male | 8626 7881 3025 | 8328564142 |
3299 | P.O. Vamshi krishna | Sri Satyasai District | Kothhacheruvu FC | Defender left wing | Male | 2814 6324 5873 | 9963885047 |
3298 | K.santhosh | NTR District | Sangithrao FC | Left farward | Male | 4236 0556 8975 | 9704426945 |
3295 | Ponnada umamaheswara Rao | Kakinada | Aparna football association | defence | Male | 9210 2481 1534 | 9959717435 |
3294 | SUBRAMANYAM SREEKANTH | Guntur | CFC | DEFENCE | Male | 9846 3510 9073 | 6305315939 |
3293 | L.G.Karthik | Sri Satyasai District | Chilamathur Football Club | All rounder | Male | 5900 4832 7479 | 9848774183 |
3292 | Seelam Raju | Alluri Sitharama Raju | No | Difference | Male | 2135 6150 3276 | 9963415526 |
3291 | Patri.Teka lumar | NTR District | No | Forward position | Male | 4428 5021 0489 | 8008051883 |
3290 | M.bharath kumar naik | NTR District | No | Forward position,mid forward position | Male | 7785 9894 2735 | 8885543352 |
3289 | D VENKATESH | Sri Satyasai District | Chilamathur fc | Goalkeeper | Male | 4155 9985 2585 | 7780321081 |
3288 | B CHARAN KUMAR NAIK | Ananthapuram | DHARAMAVARAM | Goal keeper | Male | 4563 5237 4551 | 9491512880 |
3287 | KONDAPANENI SAI PRANEETH SURYA | Krishna | LW / RW | Male | 3482 8045 5589 | 9553759123 | |
3286 | Gyaneshwar Reddy | Visakhapatnam | Venkata football club | Striker , wing | Male | 7131 7987 5883 | 8074841065 |
3285 | Vadapalli uma mahesh | East Godavari | Forward | Male | 3435 0088 1909 | 7396272466 | |
3284 | Isukapalli sai varna | East Godavari | Millennium stars football club | Sticker | Male | 2655 9208 3156 | 7981687876 |
3283 | Nada. Akshay kumar | NTR District | S. F. C. | Center back right | Male | 7019 9663 0473 | 9652355133 |
3282 | Eripilli siva | East Godavari | Football fc | Foravad | Male | 6280 4495 5323 | 9390430157 |
3281 | Dharmula Naveen | Alluri Sitharama Raju | Left forward | Male | 6741 8475 9647 | 8977442973 | |
3280 | Shaik Mohammed ashwak | YSR Kadapa | Csi | Defenceman right wing | Male | 9898 5718 8821 | 9866718814 |
3279 | Guntupilli reshma | NTR District | Lengend D sporting club | Stopper back right | Female | 4388 7977 8685 | 9959103949 |
3276 | Chilumpalli.ABHILASH | Annamayya District | jiddu krishna murthi soccer club | Right back | Male | 5091 8037 8289 | 9032956047 |
3274 | Ravada sardhik | Srikakulam | Raising star FC | Forward right out | Male | 9178 8012 9919 | 9515932973 |
3273 | A.Gnana prakash | Annamayya District | jiddu krishna murthi soccer club | Leftin | Male | 2153 9447 7714 | 83749 64828 |
3272 | Sadda Palli mabu Sharif | Sri Satyasai District | Kadiri | Centre midfield | Male | 7640 0998 9786 | 9346884303 |
