Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3271 | Adrinold George Watkins | YSR Kadapa | Left striker | Male | 7164 5694 3198 | 9885755037 | |
3270 | Chapala Ramu | East Godavari | Kovvur | All positions | Male | 3647 9795 4301 | 7993291434 |
3269 | N.paratha sarathi | Sri Satyasai District | Kadiri | Center forward | Male | 5400 2191 9798 | 8019650597 |
3267 | Gadda navadeep | YSR Kadapa | Right striker | Male | 4153 9251 9607 | 8143253690 | |
3266 | B Bharath Kumar Reddy | Sri Satyasai District | Dharmavaram football club | Right forward | Male | 6254 1259 9761 | 6303170026 |
3264 | Chilumpalli.ARAVIND | Annamayya District | jiddu krishna murthi soccer club | Right in | Male | 8022 9267 0289 | 7416615275 |
3263 | Chilumpalli.ARAVIND | Annamayya District | jiddu krishna murthi soccer club | Right in | Male | 8022 9267 0289 | 7416615275 |
3261 | Jalagadugula murary mohan Krishna | Srikakulam | Raising stars fc | Right stopper back | Male | 4425 8350 7091 | 8897193709 |
3260 | VINUKONDA VIJAY | Guntur | CFC | MID FIELD | Male | 3053 0455 3920 | 6304141609 |
3259 | GALI PRAVEEN | Alluri Sitharama Raju | RIGHT FORWARD | Male | 9792 6678 1518 | 9502138703 | |
3258 | J.Michael Joe Alystane | YSR Kadapa | CSI FC | Right mid field | Male | 2841 7421 2533 | 7702995991 |
3257 | Dundu.aditya | Srikakulam | Raising stars fc | Defender left wing | Male | 4885 4397 2371 | 8096502512 |
3256 | Dhanik Devang | Annamayya District | College | Left forward position | Male | 8592 5039 8124 | 09346547929 |
3254 | Kudiyam Vishnu vardhan | Alluri Sitharama Raju | No | Goal keeper | Male | 7081 2494 0352 | 9502837693 |
3253 | PYLA ABHISHEK KUMAR | East Godavari | RIGHT WING FORWARD | Male | 3555 6489 9389 | 9550279803 | |
3252 | C UTPAL | Kurnool | Muppa Stadium Football Club | Right Wing -Forward | Male | 7524 1879 4482 | 9000468790 |
3251 | C GANESH | Kurnool | Muppa Stadium Football Club | DEFFENCE -STOPPER BACK | Male | 8582 2892 0873 | 9000468790 |
3249 | B.K MOHAMMED SALEEM | Sri Satyasai District | UNITED FOOTBALL CLUB HINDUPUR | CENTER MID-FIELD | Male | 8278 8805 9921 | 8099598958 |
3248 | B.K MOHAMMED SALEEM | Sri Satyasai District | UNITED FOOTBALL CLUB HINDUPUR | CENTER MID-FIELD | Male | 8278 8805 9921 | 8099598958 |
3247 | Kodi lokesh | East Godavari | MILLENNIUM STARS FOOTBALL CLUB | Left forward | Male | 4128 3108 7967 | 7995258665 |
3246 | BOMMALI DEEPAK | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | STRIKER | Male | 3781 8771 1220 | 6303238300 |
3245 | JALAGADUGULA SANTOSH KUMAR | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | MID FIELD | Male | 6598 8320 8820 | 8790773930 |
3244 | PALAKONDA SUBHASH | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | DEFENDER | Male | 7775 3654 1546 | 9133016624 |
3243 | Komara Rahul | Srikakulam | Blue star | Goal keeper | Male | 7957 3373 6848 | 6300671154 |
3242 | GOOTY VENKATA RAJA NANDA KISHOR | Ananthapuram | GYFA | Attacking Midfielder | Male | 5453 8173 5211 | 09440351863 |
