Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3241 | Pamarthi Subba Rayudu | NTR District | Sangeetha Rao Football club | Goalkeeper | Male | 8249 2025 5530 | 9052457979 |
3240 | DASARI KOUSHIK | Kurnool | Muppa Stadium Football Club | Mid Field | Male | 2016 7640 6257 | 9000468790 |
3239 | J P GIRIDHAR | Kurnool | Muppa Stadium Football Club | Mid Field | Male | 9253 2698 9821 | 9000468790 |
3238 | PAKANATI AKHILESHWAR REDDY | Kurnool | Muppa Stadium Football Club | Striker | Male | 5479 5219 0829 | 9000468790 |
3237 | M.MOHAMMED ARIF | Kurnool | Muppa Stadium Football Club | Striker | Male | 2939 5517 0510 | 9000468790 |
3236 | Birudukota jutni Sai Sri Harsha | NTR District | Konda fc | Forward | Male | 6926 6631 5973 | 7013654636 |
3235 | Kalepu navaneeth mohan sai | East Godavari | United East godavari football club | CM,CDM,CB | Male | 9323 7127 1228 | 6300154465 |
3233 | Karunya naveen | Srikakulam | No | Forward right wing | Male | 6955 8630 2857 | 6300948755 |
3232 | Tulasi | Visakhapatnam | Venkata football clud | Striker, center half | Male | 9818 2292 5055 | 9640405047 |
3230 | SHAIK MASTAN VALI | Guntur | CFC | GOAL KEEPER | Male | 8303 2056 2166 | 7569119434 |
3229 | VANGIVARAPU WILL SMITH | Guntur | CHRISTIAN FC | STRIKER | Male | 8795 2809 0448 | 8885533443 |
3226 | Subramanyam srikanth | Guntur | CFC | Striker | Male | 9846 3510 9073 | 6305315939 |
3224 | Inti jaswanth | Visakhapatnam | S.k.r.fc | Yes | Male | 9613 9034 7011 | 7416634790 |
3222 | PATAN ASHRAF KHAN | NTR District | no | GOAL KEEPER | Male | 5504 5495 7089 | 8919999289 |
3220 | CHIDIGE VISHNU | Sri Balaji Dist | Defence | Male | 5098 5389 9089 | 9966413142 | |
3219 | Sada karthik | Kakinada | Aparna football association | Forword | Male | 4392 5949 7657 | 9603269951 |
3218 | A Vinith | Chittoor | Left back | Male | 3851 3796 2109 | 9390170531 | |
3217 | M N Divenvas | Chittoor | Left wing | Male | 2858 5334 3595 | 6305031658 | |
3216 | Mamidala Naga Durga Balaji | Guntur | Mid field | Male | 9270 1644 3237 | 7995226264 | |
3215 | Mutyala bhuvanesh | Krishna | Vijayawada blues | Right Defender | Male | 9933 8349 5046 | 9494806082 |
3214 | M.DAVAMSHU SHASHANK | Kurnool | STADIUM FOOTBALL CLUB | FORWARD | Male | 2775 2475 9508 | 6300367362 |
3213 | Buthooru Jonathan Brettlee | YSR Kadapa | CSI FC | Mif fielder | Male | 4624 5511 0230 | 9515658515 |
3212 | PEDDI VIGNESWAR REDDY | YSR Kadapa | Kadapa football welfare association | Stopper back | Male | 2334 7363 6186 | 9014643636 |
3210 | Mohammed siddiq | Kakinada | Swamy and friends football club | Center back | Male | 7267 7577 3712 | 8074788733 |
3207 | M Uzwal Kiran | Chittoor | Left wing | Male | 2832 6087 8565 | 9704847645 |
