Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3210 | Mohammed siddiq | Kakinada | Swamy and friends football club | Center back | Male | 7267 7577 3712 | 8074788733 |
3207 | M Uzwal Kiran | Chittoor | Left wing | Male | 2832 6087 8565 | 9704847645 | |
3205 | Pradeep | NTR District | Sangeeta rao | Mid field | Male | 5802 1692 4957 | 8688246218 |
3204 | Paidipamula Samuel raj | NTR District | Forward | Male | 3832 8962 7337 | 6304587796 | |
3203 | MADIKI LAKSHMI SRINIVAS | Kakinada | APARNA FOOTBALL ACCOIATION | GOLKEEPER | Male | 2131 0817 2314 | 7702295465 |
3202 | Dara SHANMUKA SASIKIRAN | Visakhapatnam | Midhilapuri football club | Mid: right | Male | 5592 0563 3982 | 08790553673 |
3201 | K P VEERESH | Kurnool | TAL FC | RIGHT FULL BACK | Male | 7278 8302 6974 | 9133073870 |
3200 | P imtiaz khan | Kurnool | Defence | Male | 9959 7504 5474 | 7729924571 | |
3199 | P imtiaz khan | Kurnool | Adoni | Defence | Male | 9959 7504 5474 | 7729924571 |
3197 | Yerramsetty Devasree ashvad | Visakhapatnam | Durgaalaamma football club | Forward | Male | 4327 0112 1179 | 9441219909 |
3194 | SHAIK MASTAN VALLI | Guntur | Cristian football club | Goalkeeper | Male | 8303 2056 2166 | 7569119434 |
3193 | Bomma naveen kumar | Srikakulam | Star force | Midfielder | Male | 9284 0111 8990 | 9390473876 |
3192 | Somadhula Siddhu | Visakhapatnam | Sri Ramakrishna football club | Left wing | Male | 7048 5367 5024 | 8688614270 |
3191 | Chakali abinash | Ananthapuram | Mid fielder | Male | 2064 0848 0813 | 8374473360 | |
3187 | Potnuru.Naveen | Vizianagaram | Skml club in vishakapatnam | Striker | Male | 6873 9036 0839 | 9542953121 |
3186 | Somadhula Siddhu | Visakhapatnam | Sri Ramakrishna FootBall Club | Left wing | Male | 7048 5367 5024 | 8688614270 |
3184 | Sigireddy Sri Gowri Sri Vasthav | Visakhapatnam | Waltair sporting fc | Mid field | Male | 9707 9708 8901 | 9398982690 |
3182 | KUPPILI NIVAS KUMAR | Visakhapatnam | VIZAGCITYFOOTBALLCLUB | All rounder | Male | 2997 1219 7618 | 6304456665 |
3181 | SHAIK IRFAN | Guntur | VIZAGCITYFOOTBALLCLUB | Goalkeepr | Male | 5645 7892 8895 | 6304456665 |
3180 | ADDALA JENNY JHONSON | Visakhapatnam | VIZAG CITY FOOTBALL CLUB | All rounder | Male | 7445 8786 9736 | 6304456665 |
3179 | NEELAPU JAGADHESH KUMAR | Visakhapatnam | VIZAG CITY FOOTBALL CLUB | All rounder | Male | 9355 6577 9390 | 6304456665 |
3178 | DANIEL S SUSENDHAR | Visakhapatnam | VIZAG CITY FOOT BALL CLUB | All rounder | Male | 8182 5261 3773 | 6304456665 |
3177 | MANISH GURUNG | Visakhapatnam | VIZAGCITYFOOTBALLCLUB | All rounder | Male | 5210 7020 3918 | 6304456665 |
3176 | ISAHAQUE MADINA WALI | Visakhapatnam | VIZAG CITY FOOT BALL CLUB | Goalkeepr | Male | 4448 6122 3727 | 8142616610 |
3175 | ROHIT KUMAR YADAV | Visakhapatnam | VIZAG CITY FOOTBALL CLUB | All rounder | Male | 2587 5420 1095 | 6304456665 |
