Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3170 | POGADATHOTI REVANTH KUMAR | Ananthapuram | GOOTY RS SOCCERS CLUB | LEFT WINGER | Male | 6577 4711 8724 | 7672083487 |
3169 | JALAGADUGULA NEHAL | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | DEFENDER | Male | 6893 0347 0817 | 8688667561 |
3166 | JEYARUDHIN ABISHBEER | Chittoor | Center Mid position | Male | 3265 2825 2140 | 6281785607 | |
3152 | Sagar | Chittoor | Palamaner Football Association | Attacking Mid | Male | 6363 5533 1530 | 09398110122 |
3151 | M.A.Huzaifa | Chittoor | PFA | Striker | Male | 7462 0586 2391 | 6305436035 |
3111 | Gitta.madhusudhan | Ananthapuram | Middle field -left | Middle field-left | Male | 2149 8801 7424 | 8247779753 |
3110 | Rakesh | Chittoor | Palamaner football association | Right back Difender | Male | 2980 1986 3704 | 09121489205 |
3105 | M.A.Huzaifa | Chittoor | Palamaner football club | Striker | Male | 7462 0586 2391 | 6305436065 |
3103 | KN kiran kumar | Chittoor | PFC | Fullback | Male | 7963 3764 2255 | 8886227815 |
3102 | T.vincent raj | Chittoor | Palamaner football club | Left wing forward | Male | 9547 9793 7692 | 9392282830 |
3101 | A Ameen basha | Chittoor | Right off | Male | 5105 2222 3665 | +918019869874 | |
3100 | MOHAMMED SADIQ SHAIK | Annamayya District | FORWARD IN CENTER | Male | 4254 9673 1766 | 7093856592 | |
3099 | SYED NOORULLAH | Annamayya District | GOAL KEEPER | Male | 9051 5819 0530 | 7093856592 | |
3098 | G GOPAL | Chittoor | Palamrner | Forward | Male | 5875 8900 2534 | 7989181677 |
3097 | M Faijulla | Chittoor | Palamaner football association | Right Midfielder | Male | 8088 4912 3282 | 8074499682 |
3096 | Shaik Jakeer Basha | Chittoor | Palamaner Football Association | Med field | Male | 2232 0318 8159 | 8309335586 |
3093 | Dasaradha | Chittoor | Palamaner football club | Diffence | Male | 4889 9139 4170 | 9000279172 |
3092 | G V VIKRAM RAJ | Chittoor | Palamaner football club | Forward player | Male | 9882 1118 5050 | 8712139311 |
3091 | S Mohammed Basha | Chittoor | Defences | Male | 5708 0725 9022 | 7569435401 | |
3090 | Shaik riyaz basha | Ananthapuram | Kalyandurgam | Mid filder rigth | Male | 6179 8491 2240 | 6303564737 |
3089 | DV INDRA VAMSHI KUMAR | Ananthapuram | GOOTY TOWN FOOTBALL CLUB | MID FIELDER | Male | 2755 2958 4027 | 8374119071 |
3087 | BALLARI MAHAMMAD KHAIF | Ananthapuram | ATMAKUR FC | Midfielder | Male | 4974 5320 2554 | 6281557618 |
3082 | Maremma Gari pranith | Ananthapuram | Nazareth college of arts and science | Attacking mid and strikers | Male | 6036 6709 5058 | 8106517528 |
3081 | S Mohammed Asif | Ananthapuram | Ananthapur FC | Forward | Male | 8107 3025 2716 | 9968781027 |
3076 | Boya Babu | Ananthapuram | Bifa | Liftwing back defender | Male | 8582 4188 8208 | 9603310470 |
