Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3066 | ISAHAQUE MADINAWALI | Visakhapatnam | VIZAG CITY FOOTBALL CLUB | GK | Male | 4448 6122 3727 | 6304456665 |
3064 | Odugu Sri Sai Dharaneswar | NTR District | YUFC | Goal keeper | Male | 4855 9664 0309 | 9849507374 |
3063 | mohammed asif | Visakhapatnam | backline | Male | 3139 4786 1712 | 7013149712 | |
3062 | Matta Akhil | Krishna | Vijayawada blues | Left midfield | Male | 9004 0030 9480 | 9000972726 |
3061 | Mohammad Zahid | Visakhapatnam | Left wing | Male | 2233 3408 1118 | 9381078211 | |
3060 | K.Paavan Pranith | NTR District | Youth United FC | Defender | Male | 4475 1261 4353 | 9885626235 |
3059 | Ande Akilesh Sai Nag | NTR District | Youth united football club | Defence | Male | 6859 9964 9722 | 9247629273 |
3058 | Shaik rehan | NTR District | YUFC club | Midfeild | Male | 5112 6977 2205 | 9550178578 |
3057 | Goda Nikhil Tej | NTR District | Youth United Football Club (YUFC) | Striker | Male | 3910 0580 2408 | 9704075105 |
3056 | Tara.Mounika | NTR District | I.G.M.C STADIUM | Right forward | Female | 2044 9087 6847 | 9676064535 |
3055 | DUMMEDA MOUNIKA | NTR District | Roots football club | Defender | Female | 4251 1797 8838 | 9515945812 |
3054 | Lokesh kola | NTR District | Youth united club | Defender | Male | 8673 2650 4287 | 7680997776 |
3053 | S Uday kumar | NTR District | Indira Gandhi stadium | ST | Male | 5273 8735 7643 | 950279796 |
3052 | S LALITH kumar | NTR District | Indira Gandhi stadium | ST | Male | 5199 5314 1604 | 9502797976 |
3051 | S LALITH kumar | NTR District | Indhira Gandhi stadium | ST | Male | 5199 5317 0614 | 9502797976 |
3050 | Muppalla Karthik Sharma | Krishna | Vijayawada Blues | Right-Forward (WING) | Male | 5330 6042 2920 | 9885699485 |
3049 | Madugula Keerthi | NTR District | SAAP | Mid medel | Female | 6805 7802 5973 | 9063092299 |
3048 | M.bharath Kumar naik | NTR District | Mid forward and forward | Male | 7785 9894 2735 | 8885543352 | |
3047 | Prathipati Sai chand | NTR District | Right wing | Male | 8563 9497 3869 | 7842528777 | |
3046 | Prathipati Rathna chand | NTR District | Striker | Male | 7936 1154 5830 | 9059676706 | |
3045 | Bathula Raj kumar | NTR District | Defender | Male | 8631 3264 9539 | 8008856811 | |
3044 | Landa mani yadav | NTR District | Roots | Left Defence | Female | 9397 2443 8568 | 9133114238 |
3043 | Leela manohar | NTR District | PSR fc | Right wing back and left wing | Male | 8805 9563 4699 | 7780574982 |
3041 | Kasetty.Rathna Sai Bhavaneeth | Ananthapuram | Guntakal Youth Football Association | Defence | Male | 9120 9002 3360 | 9866026511 |
3038 | Shivakumar Sahani | Ananthapuram | Ananthapuramu City FC | Right Striker | Male | 5954 7926 6507 | 9651066136 |
