Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3037 | M kishan | Ananthapuram | GSC | Defence right winger | Male | 9947 0891 8396 | 8522046514 |
3036 | Bandari Darshan | Ananthapuram | Gooty Soccer club | Right -In Forward | Male | 9173 1360 0840 | 6300169060 |
3035 | KUMMARA SURAJ KUMAR | Ananthapuram | Gooty rs | Defence | Male | 5189 5803 9534 | 9177694601 |
3034 | J . Manjunath | Ananthapuram | Gooty soccer club | Midfielder | Male | 8862 8237 6355 | 8247746473 |
3033 | Y.P.MUTHYALU | Kurnool | Midfielder | Male | 8735 6026 1543 | 9014109028 | |
3032 | Ganjai Praveen Kumar | Ananthapuram | Gootyrs | Midfielder | Male | 7451 1222 8131 | 9000474378 |
3031 | S Sai Hari Kiran | Ananthapuram | Gooty Soccer Club (GSC) | Goalkeeper | Male | 9820 1958 4383 | 7569279506 |
3029 | BOYA NAGENDRA | Ananthapuram | GUNTAKAL GYFA CLUB | Right wing | Male | 9266 0694 3930 | 7993772476 |
3028 | G venkateshu | Ananthapuram | Right forward | Male | 6040 7484 3831 | 7981939038 | |
3027 | M. Anand | Ananthapuram | Gotty Soccer club | Right winger Forward | Male | 7391 6854 6942 | 9347905717 |
3026 | BELDAR KABEER | Ananthapuram | GYFA CLUB | LEFT DEFENCE | Male | 4675 3239 5104 | 8523003814 |
3025 | KENNETH JONA DERICK | Ananthapuram | GUNTAKAL fc | Defender | Male | 3696 4115 6489 | 9390019897 |
3024 | DASARI DAMODAR | Ananthapuram | GYFA CLUB | MID FIELD | Male | 8705 3767 8638 | 9688708720 |
3023 | M.Ranga swamy | Ananthapuram | Right defender | Male | 8514 5780 4587 | 6303323989 | |
3022 | MN Deepak | Kurnool | No | Striker | Male | 9229 9904 2001 | 8328670578 |
3021 | S KIRAN KUMAR | Ananthapuram | GUNTAKAL FC | Mid field | Male | 8927 0525 3396 | 8096219364 |
3020 | JAGDISH NAGLINGA KURWAR | Ananthapuram | GYFA CLUB | Defence | Male | 8171 2107 6230 | 8692891783 |
3019 | MANNE PRASHANTH KUMAR | Ananthapuram | GYFA CLUB | Mid field | Male | 7639 4009 8588 | 7013015596 |
3018 | Santhosh Tamata | Ananthapuram | GYFA CLUB | Striker | Male | 9927 9276 0550 | 7676730481 |
3016 | V TEJESWAR Naik | Ananthapuram | Guntakal | Right wing Striker and midfield | Male | 7466 6435 4061 | 8328621856 |
3015 | Mohammed arief | Ananthapuram | Guntakal | Mid field | Male | 2960 1504 1519 | 6302264732 |
3014 | S Kiran kumar | Ananthapuram | Guntakal | Right wing | Male | 8927 0525 3396 | 8096219364 |
3013 | M Praveen Raj | Ananthapuram | Gooty | Goalkeeper | Male | 8484 5944 1706 | 9966931454 |
3012 | Dadu | Ananthapuram | GSC | Goalkeeper | Male | 6931 0223 7471 | 09346764429 |
3010 | V VISHNUVARDHAN | Ananthapuram | Gooty rs | Defence left winger | Male | 3388 1795 0479 | 7396787823 |
