Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3009 | C MEGHANATH | Ananthapuram | GSC GOOTY R.S | Diffender Right | Male | 2151 8971 3505 | 7702166603 |
3008 | K.s.mohan | Ananthapuram | GFA | Defence | Male | 8340 7978 9110 | 9052653405 |
3007 | Kopperla Naveen Kumar reddy | Ananthapuram | Gooty rs | All rounder | Male | 4559 0453 3310 | 8309012163 |
3006 | G Vijay Kumar | Ananthapuram | Mid Field | Male | 4625 5890 9015 | 9985678208 | |
3005 | KENNETH JONA DERICK | Ananthapuram | GUNTAKAL | Defender | Male | 3696 4115 6489 | 9390019897 |
3004 | M.sree sumith | Kurnool | GYFA | CB | Male | 7071 1625 3380 | 9441034744 |
3003 | Bathula Ram Nikhil | Prakasam | Ongole Bulls Legendary Football Association | Defence | Male | 9361 4574 9218 | 7569777638 |
3002 | Kesanapalli Gani Kumar | Prakasam | Ongole Bulls Legendary Football Association | Striker | Male | 6909 2456 2392 | 9618863971 |
3001 | SREEHARI VANARCHI | Kurnool | B-Camp | Left Wing Back(LWB) | Male | 4961 7009 0472 | 9182440942 |
3000 | AKEPOGU JERMIAH | Kurnool | Bcamp football club | Stopper back | Male | 7785 8400 0526 | 7799361733 |
2997 | Vamsikrishna Naidu | Prakasam | Ongole Bulls Legendary Football Association | Forward | Male | 6460 2430 9086 | 9317119999 |
2990 | S G Navin Yeshwanth | Prakasam | Ongole Bulls Legendary Football Association | Forward | Male | 8772 0287 1894 | 9444610449 |
2989 | Kale Gokul Sushanth | Prakasam | Ongole Bulls Legendary Football Association | Midfielder | Male | 8714 3126 2962 | 8886616175 |
2988 | Tanmay Sharma | Prakasam | Ongole Bulls Legendary Football Association | Forward | Male | 8817 7092 6657 | 9603694060 |
2987 | Tanmay Sharma | Prakasam | Ongole Bulls Legendary Football Association | Forward | Male | 8817 7092 6657 | 9603694060 |
2171 | Solleti Virat | Prakasam | Ongole Bulls Legendary Football Association | Midfielder | Male | 3855 1585 6310 | 7532819999 |
2166 | Thammina Shankar Gopal | Visakhapatnam | SPMFC Chittivalasa | Striker | Male | 6016 1145 2813 | 8885395272 |
2165 | VARUN KUMAR | Kurnool | Bcamp football club | Center midfield | Male | 3511 7103 1487 | 7176911553 |
2164 | AKEPOGU HARSHA | Kurnool | Bcamp football club | Striker | Male | 5481 5654 5200 | 7093271983 |
2163 | PAGUDALA AYYANNA | Kurnool | Bcamp football club | Striker | Male | 6788 5686 2006 | 9502853480 |
2162 | Chinna Baligallu Sudeer | Ananthapuram | GYFA | Left Line Defence | Male | 6736 3084 2380 | 77949 59829 |
2161 | Kamanahal ChandraSekhar | Ananthapuram | GYFA | Centre Defence | Male | 8867 8740 1486 | 9100965883 |
2160 | Chilaka akshara anudeep | NTR District | Sangeetha rao Fc | RWB | Male | 7861 2042 9873 | 9121499043 |
2157 | S Malik | Ananthapuram | Gyfa | Goal keeper | Male | 3838 7892 9865 | 9052770230 |
2156 | Manikanta | Sri Satyasai District | Hindupur | Striker | Male | 7802 8992 8082 | 8309556845 |
