Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
2155 | P R SIVA PRASAD | Sri Satyasai District | Hindupur town fc | Right wing back | Male | 2825 8772 4539 | 9177948632 |
2154 | Gaddam Rahul | Ananthapuram | GUNTAKAL | Right line | Male | 8585 8498 3474 | 9866760592 |
2153 | CHAPALA YEDUKONDALU | East Godavari | CHVS MARION SOCCER | Wing back | Male | 9535 4141 4528 | 9502697532 |
2152 | POTHURAJU VVAMAIKESAVA | East Godavari | CHVS MARION SOCCER | Mid | Male | 2642 9699 4284 | 7386157394 |
2151 | RAVIPATI SURESH | East Godavari | CHVS MARION SOCCER | Forward | Male | 9509 4182 8989 | +91 78939 49973 |
2150 | N.SHAKER BABU | East Godavari | CHVS MARION SOCCER | Wing back | Male | 3709 1073 4061 | +91 99082 04468 |
2149 | CH yedukondalu | East Godavari | Millennium stars football club | Winger | Male | 9535 4141 4528 | +919502697532 |
2147 | Mahammad munvar bhasha | Eluru | Uplanders Fc | Defence | Male | 4379 3577 0527 | 9100842922 |
2146 | BHURLE RAKESH | Visakhapatnam | RISING STAR SOCCERS ASSOCIATION | RISING STAR SOCCERS ASSOCIATION | Male | 8179 3707 2943 | 8639825849 |
2145 | SEEPAPU SEKHAR | Visakhapatnam | RISING STAR SOCCERS ASSOCIATION | RISING STAR SOCCERS ASSOCIATION | Male | 7063 6631 7310 | 8317563167 |
2144 | BARAKALA RAM PRASAD | Visakhapatnam | RISING STAR SOCCERS ASSOCIATION | RISING STAR SOCCERS ASSOCIATION | Male | 2688 5798 2414 | 8897751812 |
2143 | Leela Varaprasad palla | East Godavari | CHVS | Forward | Male | 2743 8130 0662 | 9392799300 |
2142 | SAHADED MONDAL | Visakhapatnam | RISING STAR SOCCERS ASSOCIATION | RISING STAR SOCCERS ASSOCIATION | Male | 8814 1022 1679 | 9959365109 |
2141 | SUNKARA ANANTH KUMAR | Visakhapatnam | RISING STAR SOCCERS ASSOCIATION | RISING STAR SOCCERS ASSOCIATION | Male | 8135 5818 2510 | 8919386404 |
2140 | YAJJALA SAI | Visakhapatnam | RISING STAR SOCCERS ASSOCIATION | RISING STAR SOCCERS ASSOCIATION | Male | 5739 8272 8859 | 9949195188 |
2139 | DALIBANI VIJAY KUMAR | Visakhapatnam | RISING STAR SOCCERS ASSOCIATION | RISING STAR SOCCERS ASSOCIATION | Male | 9103 0109 6045 | 8297931565 |
2138 | yellapu raja kumar | Visakhapatnam | RISING STAR SOCCERS ASSOCIATION | RISING STAR SOCCERS ASSOCIATION | Male | 2141 7630 7170 | 9247893471 |
2137 | Ravichandran Dineshkumar | SPS Nellore | Mid fielder | Male | 8627 4397 8765 | 6304369400 | |
2136 | D Balaji | Sri Balaji Dist | Dynamos | Mid fielder | Male | 6125 9376 2424 | 9515370107 |
2135 | Koppala srinivasulu | Sri Balaji Dist | Dainamos | Goalkeeper | Male | 8519 9626 8137 | 7569980575 |
2134 | SANDAKA.LAKSHMI NARASIMHA SWAMY | NTR District | Konda fc | Defence | Male | 3039 9853 0748 | 9502362499 |
2133 | BOYA VAMSHI KRISHNA | Kurnool | Defence | Male | 6266 3853 1337 | 9440206609 | |
2132 | Nerella Venkatesh | NTR District | Left wing out | Male | 3871 8063 7590 | 9346020759 | |
2131 | ANIL KUMAR | East Godavari | CHVS MARION SOCCER | WING BACK | Male | 9961 8821 2635 | 9908026185 |
2130 | Nerella Venkatesh | NTR District | Left wing out | Male | 3871 8063 7590 | 9346020759 |
