Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
2129 | Birudukota Sai Sri Harsha | NTR District | Center mid(cm) | Male | 6926 6631 5973 | 7013654636 | |
2128 | Mandava Venkata Tarun | NTR District | Konda club | Forward | Male | 4313 8946 1511 | 8074577669 |
2127 | JALDI RAJA | Krishna | SANGEETHA RAO FC | Forword | Male | 5076 6987 4033 | 8143668834 |
2126 | Banda jitendra nath | NTR District | Sangeetha rao fc | Stopper back | Male | 4700 0781 4056 | 9441624219 |
2125 | ashok kumar | SPS Nellore | dreamrings | goalkeeper | Male | 4343 1272 5823 | 8185084726 |
2124 | B.Rajkumar | NTR District | Sangeeta rao FC | Defender | Male | 8631 3264 9539 | 8008856811 |
2123 | Krishnamurthi Sasikumar | SPS Nellore | Dream rings | Defender | Male | 7765 2985 0550 | 8247217688 |
2122 | P jashuva | NTR District | •Penugounda Sangeetha Rao football club | Midfielder | Male | 2706 5156 0312 | 6301066379 |
2121 | JasonPeters | East Godavari | Konda roa memorial fc | Left forward | Male | 3154 4339 1863 | 99353730 |
2119 | KONDURU DEEPAK CHANDU | NTR District | sangeethrao Fc | stricker | Male | 5372 1962 6105 | 8309877134 |
2118 | Bathula Prem teja | NTR District | Forward | Male | 3458 0350 8981 | 8688629488 | |
2117 | Kumar jayaprakash | SPS Nellore | MDFC | Midfield | Male | 6511 3242 8629 | 9491113709 |
2116 | Sudhakar Stephen Surya | SPS Nellore | MDFC | Striker | Male | 5584 0776 7393 | 7993042412 |
2114 | Kolli Shanmukha | NTR District | Konda garu fc | Forward | Male | 6791 3989 4873 | 7386653994 |
2113 | Simadri Aswin | Srikakulam | Vivekananda football club | Wing back | Male | 5820 7596 4758 | 7989432456 |
2112 | jeevitha | SPS Nellore | dreamrings | center middle | Female | 3136 9544 7657 | 94409 61542 |
2111 | lokitha sree | SPS Nellore | dreamrings | forword | Female | 2517 5426 0526 | 9440991542 |
2110 | Jeyarudhin Abishbeer | Chittoor | Palamaner football association | Centre med | Male | 3265 2825 2140 | 6300252009 |
2109 | JEYARUDHINABISHBEER | Chittoor | Palamaner football association | Centar med | Male | 3265 2825 2140 | 6281785607 |
2108 | Ramagiri Hari | SPS Nellore | Sullurupeta Rising football club | Striker | Male | 6859 8577 8284 | 9491239390 |
2107 | V HAREESH | Chittoor | Dinamos foot ball | Goal keeper | Male | 7039 4053 3205 | 9392608226 |
2106 | Arepalli Arjun | NTR District | kodnada memorial club fc | midfielder | Male | 9055 3510 7814 | 09550273459 |
2105 | B.Durga prasad | NTR District | konda memorial fc | Goal keeper | Male | 8068 3992 7475 | 9390072746 |
2104 | V rahul kumar | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Forward | Male | 9507 9593 2325 | 9010730431 |
2103 | Pothabattula hemanth kumar | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Forward | Male | 9154 0202 7663 | 7207028498 |
