Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
2102 | sivakumar | SPS Nellore | dreamrings | defender | Male | 4746 1054 8355 | 8978843029 |
2101 | Ganeshan Venkatesh | SPS Nellore | Dreamrings | Defender | Male | 4437 9263 2230 | 7989178131 |
2100 | Periya Swami Viveka nanda | SPS Nellore | M.D.F.C | DEFENDER | Male | 2651 2009 3427 | 9949505320 |
2099 | p.thomas | SPS Nellore | dreamrings | defender LW | Male | 2744 8370 7145 | 7815975636 |
2098 | Kuppu Sammi Sathya raj | SPS Nellore | M.D.F.C | Striker | Male | 3954 9747 4253 | 9704665469 |
2097 | Ramakrishna Aravindan | SPS Nellore | Dream rings | Defender | Male | 7196 7619 6551 | 9676840224 |
2096 | guhanath | SPS Nellore | M.D.F.C | mid fielder( center off) | Male | 5671 3151 0754 | 6301502303 |
2094 | Ponnarsu Ajay Kumar | Guntur | Konda memorial Fc | Right forword | Male | 8942 8857 6347 | 6301312868 |
2091 | Shaik bajee | Krishna | Konda memorial fc | Mid player | Male | 4867 4639 5083 | 8522944639 |
2090 | M Faijulla | Chittoor | Palamaner | Right Midfield | Male | 8088 4912 3282 | 8074499682 |
2089 | Rakesh | Chittoor | Palamaner football club | Right back defender | Male | 2980 1986 3704 | 9121489285 |
2088 | Vesapogu Prashanth | Sri Balaji Dist | None | CB &CM | Male | 6633 0782 8565 | 9949014459 |
2087 | BALLANKI DILIP | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Wing back | Male | 5022 5505 2080 | 8367512355 |
2086 | K sagar | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Goli keeper | Male | 9578 7952 9690 | 9703478645 |
2085 | Mamillapalli Nikhil | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Forward | Male | 8989 0382 3458 | 7729923677 |
2084 | Shaik bahadur | Visakhapatnam | STAR force soccer association | Goli keeper, back position also | Male | 4765 1862 1710 | 9010452769 |
2083 | DODDI PAVAN | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Forward | Male | 7127 4971 2089 | 8919965261 |
2081 | Yadamani. Sai Jaya Kumar | Sri Balaji Dist | Right Wing Back(Defence) | Male | 6447 0308 8940 | 7842554317 | |
2079 | Pavan kanugala | Sri Satyasai District | Hindupur Town FC | Left wing back | Male | 8791 1639 4123 | 9177656493 |
2077 | ARUN KUMAR A | Sri Balaji Dist | LEFT WING BACK | Male | 5542 6152 1852 | 8919503867 | |
2076 | S.Joji | Kurnool | Right forward | Male | 6893 7695 8707 | 9346897358 | |
2074 | Sai Chandra Asish | Kona Seema | Arkfc | Goal keeper | Male | 7359 9003 3820 | +91 99123 64449 |
2073 | Pardeep Kumar | NTR District | JVR konda fc | Attacker | Male | 9740 8467 4772 | 6301479220 |
2072 | M Praveen Raj | Ananthapuram | Gooty | Goalkeeper | Male | 8484 5944 1706 | 9966931454 |
2071 | Mk rajak | Sri Balaji Dist | Dynamos | Forward | Male | 8417 5219 6359 | 7997663737 |
