Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
2070 | SHAIK MUHAMMAD FARIS | YSR Kadapa | ARTS COLLEGE | RIGHT WING BACK | Male | 9562 5039 9699 | 7032676228 |
2069 | MPEDDA RAYUDU | YSR Kadapa | Ymfc | Stapar back | Male | 6933 9886 4426 | 8688287646 |
2068 | K kishore kumar | Sri Balaji Dist | Dynamos football club | Defender | Male | 9219 8718 0204 | 7013223901 |
2067 | Sreedhar uppara | Sri Satyasai District | Madakasira Mandal football youth assosiation | Stopper back | Male | 3969 0973 2093 | 8555050907 |
2066 | Paruchuru Manju Datta | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Midfield | Male | 2304 7797 2094 | 9030211966 |
2063 | KUNA HARSHA PRABODH | NTR District | Penugounda sangeetha Rao football club | Goal keeper | Male | 3912 7083 8293 | 6300318780 |
2062 | Pardeep kumar | NTR District | JVR konda fc | Good | Male | 9740 8467 4772 | 6301479220 |
2061 | PERAPOGU AKHIL RATHOD | Kurnool | Bcamp football club | Striker | Male | 8743 2881 5469 | 9704058639 |
2060 | A YASHWANTH KUMAR | Kurnool | Bcamp football club | Striker | Male | 7666 5919 9664 | 9959400115 |
2059 | AKEPOGU ABHISHEK JOE | Kurnool | Bcamp football club | Left wing back | Male | 4150 2259 5681 | 9493849445 |
2058 | Perapogu jeevan kumar | Kurnool | Bcamp football club | Right wing back | Male | 9174 9499 8152 | 9959078122 |
2057 | K ARUN NAYAK | Chittoor | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | Stricker | Male | 6725 2789 1267 | 9502431653 |
2056 | Thammina Shankar Gopal | Visakhapatnam | SPMFC CHITTIVALASA | Forward | Male | 6016 1145 2813 | 8885395272 |
2055 | BOOTHI NAVEEN KUMAR | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | Defender | Male | 7257 6046 7109 | 8919771181 |
2054 | K Dileep kumar | Sri Balaji Dist | Dynamos football club | Defender | Male | 2486 4781 6583 | 9642511566 |
2053 | TATIPUDI KIRAN KUMAR | Visakhapatnam | SPMFC CHITTIVALASA | ANY POSITION | Male | 7826 6856 1422 | 7799101418 |
2052 | BATTULA PAVANKALYAN | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | WING BACK | Male | 4997 8344 9199 | 7794954122 |
2051 | Y DURGA PRASAD | Sri Satyasai District | DHARMAVARAM FC | LEFT WING | Male | 7116 9890 5959 | 9502440655 |
2050 | Morchi revanth | Srikakulam | SPMFC | Forward | Male | 8719 6888 7855 | 7981434131 |
2049 | Bonila Srinivasa Rao | Visakhapatnam | Farward | Male | 2594 9492 9100 | 9885099722 | |
2048 | KORUKONDA NAVEEN | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | DEFENDER | Male | 8029 9197 0027 | 7993812233 |
2047 | S Mohammed asif | Sri Satyasai District | Madaksira football club | Left back | Male | 9019 5252 9008 | 6304639553 |
2046 | K murali krshina | Visakhapatnam | Spmfc | Goali keeper | Male | 7465 8026 2051 | 85006182770 |
2045 | J Karthik sai yadav | NTR District | LW | Male | 4785 5137 0549 | 9953953520 | |
2044 | T sai | Visakhapatnam | Spmfc | Defnder | Male | 9041 5960 5406 | 8125156335 |
