Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
2043 | Pradeep | Visakhapatnam | Spmfc | Midfielder | Male | 5666 9711 7722 | 9985006611 |
2042 | Rama krshina | Visakhapatnam | Spmfc | Forward | Male | 3307 5708 9300 | 7981434131 |
2041 | m sreenivasan rao | Visakhapatnam | Spmfc | Striker | Male | 7809 6774 9326 | 9966722427 |
2040 | Ashok | Visakhapatnam | Spmfc | Striker | Male | 6124 0566 9039 | 630017923 |
2039 | P Raju | Sri Satyasai District | Madakasira | Right back | Male | 8436 3286 0309 | 9542259414 |
2038 | KASETTY.RATHNA SAI BHAVANEETH | Ananthapuram | Guntakal Youth Football Association | Defence | Male | 9120 9002 3360 | 9849489181 |
2037 | K Pavan kalyan | Sri Satyasai District | MADAKASIRA MANDAL YOUTH FOOTBALL ASSOCIATION | Right wing forward | Male | 5955 3223 1840 | 9542045851 |
2036 | Vootada Anudeep | Visakhapatnam | STARFORCE SOCCER ASSOCIATION | CB | Male | 5528 1716 1822 | 9505269584 |
2035 | S James Janiel | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Goal keeper | Male | 8383 1105 2963 | 8142184272 |
2034 | Putta narasappagari arun kumar | Sri Satyasai District | Hindupur town | Hindupur | Male | 7680 4842 7284 | 8618767359 |
2033 | M Shaik suhail | Sri Satyasai District | Hindupur Town F. C. | Midfielder | Male | 6508 7109 7358 | 6304528995 |
2032 | S James Janiel | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Defender | Male | 8383 1105 2963 | 8142184272 |
2031 | B Aleem basha | Sri Satyasai District | Madakasira FC | Right stapar back | Male | 7286 7886 9461 | 8885626054 |
2030 | Siva Prasad | Sri Satyasai District | Forward | Male | 2706 3620 4192 | 7338220727 | |
2029 | Pinagadi Rahul | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Right midfield | Male | 7246 3244 5910 | 7799248996 |
2028 | CHENNA ESWARARAO | Visakhapatnam | Spmfc | Midfielder | Male | 4689 2743 8681 | 9912994584 |
2027 | Chenna Eswararao | Visakhapatnam | Spmfc chittivalasa | Midfield | Male | 4689 2743 8681 | 9912994584 |
2026 | B K S REDDY | Visakhapatnam | Spmfu | Left wing back | Male | 2177 0984 0930 | 9492849119 |
2025 | RAVINDRA REDDY POLAKA | Prakasam | Ongole Bulls Legendary Football Association | Midfielder | Male | 7904 2523 2566 | 8885567765 |
2024 | Nagarikanti Siva Chaitanya | Prakasam | Ongole Bulls Legendary Football Association | Forward | Male | 6057 2511 3902 | 8897562854 |
2023 | Sandireddy Sai Abhinaya Reddy | Prakasam | Ongole Bulls Legendary Football Association | Goal Keeper | Male | 6750 8472 4492 | 8885567765 |
2022 | IDAMAKANTI CHAITANYA REDDY | Prakasam | Ongole Bulls Legendary Football Association | Defender | Male | 5332 4230 6231 | 9866646836 |
2021 | NARALA RAJESH REDDY | Prakasam | Ongole Bulls Legendary Football Association | Midfielder | Male | 6226 3790 6342 | 9154420219 |
2020 | ANYAM SAI PRAKASH | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | MID -FIELD | Male | 9194 9945 8398 | 8008031086 |
2019 | ATHAVA LOKESH NATH | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | Defender | Male | 4564 4696 2524 | 9346092968 |
