Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
2018 | VADDADI LIKHIT | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | Stricker | Male | 9338 8115 4705 | 9849036996 |
2017 | MUVVALA SIVA | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | MID FILED | Male | 9110 5722 3761 | 9581158203 |
2016 | D jeevaratnam | Srikakulam | Nfa | Stopper | Male | 9803 9227 5234 | +91 95152 51506 |
2014 | BALLANKI DILIP | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Wing back | Male | 5022 5505 2080 | 8367512355 |
2013 | ANUMAKKA GARI ANJI | Sri Satyasai District | Kadiri fc | Goalkeeper | Male | 9626 0137 4653 | 7013951688 |
2011 | Avva vasu | Visakhapatnam | SPMFC | Center midfilder | Male | 5972 6800 0579 | 9121525172 |
2010 | Koyya Nitish | Visakhapatnam | Right back | Male | 4635 0548 4534 | 7396435591 | |
2009 | Akaramani chinnababu | Visakhapatnam | Spmfc | Defender | Male | 6124 0566 0369 | 9248143143 |
2008 | Koyyana ram sai Krishna | Visakhapatnam | Star force | Midfielder | Male | 2674 0039 8557 | 7993714650 |
2007 | Uday kiran reddy B | Sri Balaji Dist | Dynamos club tirupati | Stor back | Male | 4689 8795 1376 | +917997174611 |
2006 | Peddinti velangini rao | Visakhapatnam | Star force soccer association | Forward,right winger | Male | 8217 9151 9974 | 7036039180 |
2005 | Koyyana ram sai Krishna | Visakhapatnam | Star force | Midfielder | Male | 2674 0039 8557 | 7993714650 |
2004 | A.kishore | Visakhapatnam | Star force soccer association | Staffer back | Male | 8215 2571 0623 | 9398732193 |
2003 | Sudhir Naik Banavath | Visakhapatnam | StarForce Soccer Association | 15-12-2024 | Male | 9623 5060 5681 | 9985000605 |
2002 | GARBHAPU RAJ KUMAR | Visakhapatnam | Star force | Right forward | Male | 5585 0606 0658 | 9052741401 |
2001 | Bathula Rajkumar | NTR District | Sangeetha Rao FC | Keeper | Male | 8631 3264 9539 | 8008856811 |
2000 | goriparti Vamsi krishna | Visakhapatnam | star force soccer assosiation | left back | Male | 2549 0502 3638 | 8341945780 |
1999 | Sundar Luke Bulla | Visakhapatnam | Star Force Soccer Association | Right Back | Male | 4655 2501 7885 | 9154499613 |
1998 | K V K SHIVA KUMAR | Visakhapatnam | Star force soccer association | Goalkeeper | Male | 9997 5553 6065 | 9907389194 |
1997 | goriparti vamsi krishna | Visakhapatnam | star force soccer association | left back | Male | 2549 0502 3638 | 8341945780 |
1996 | BOMMA NAVEEN KUMAR | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | MID FIELDER | Male | 9284 0111 8990 | 9390473876 |
1995 | PANNA KULASEKHAR | Sri Satyasai District | KADIRI FOOTBALL CLUB | MID FILD | Male | 9110 7864 7817 | 7093161904 |
1994 | Kosana lakshmi narayana | Visakhapatnam | STAR FORCE | Staffer | Male | 2590 9900 4022 | 8519987519 |
1993 | Raja Prabhakaran | Visakhapatnam | STAR FORCE SOCCER ASSOCIATION | Forward | Male | 8607 7537 2406 | 9390893096 |
1992 | M. Satya sai | Visakhapatnam | STAR FORCE SOCCER Association | Midfielder | Male | 8686 4430 9450 | 8074645224 |
