Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1966 | Kaveti Narendra | East Godavari | Millennium stars football club | Mid off and right forward | Male | 8941 6830 9896 | 9177784397 |
1965 | Sanaboina Durga Prasad | East Godavari | Millennium Stars | Defence | Male | 9636 3029 9060 | 8320261625 |
1964 | Guduri Chandu sai krishna | East Godavari | Millennium stars football club | Defender | Male | 8256 4294 8302 | 8919780965 |
1963 | Nakka venkata surya sai kumar | East Godavari | Millennium star football club | Goal keeper | Male | 9962 8878 8273 | 7075003372 |
1962 | pothula Anthoni | Ananthapuram | Anantapur citu | striker | Male | 9366 3557 3481 | 9866714822 |
1961 | P.M. Pramith | Ananthapuram | ATP City FC | Goalkeeper | Male | 5369 8092 9154 | 6304007475 |
1960 | K.MANJUNATH | Kurnool | JOLLY YOUNG'S CLUB | HALF | Male | 9255 7277 4195 | 6302295660 |
1959 | B.NAIDU | Kurnool | JOLLY YOUNG'S CLUB | HALF | Male | 3522 8938 3354 | 9182661833 |
1958 | D.VEERA SWAMI | Kurnool | JOLLY YOUNG'S CLUB | DEFENCE | Male | 6412 9908 4369 | 9182493692 |
1957 | B.SAI PRASAD | Kurnool | JOLLY YOUNG'S CLUB | ATTRACKER | Male | 9962 4712 3434 | 6281452736 |
1956 | N.MALLIKARJUNUDU | Kurnool | JOLLY YOUNG'S CLUB | HALF | Male | 3724 6862 1145 | 9391826226 |
1955 | k.ventakesh | Kurnool | jolly young's club | defence | Male | 4587 0410 3188 | 6304422689 |
1954 | DANTULURI CHANAKYA VIJAYA VARMA | Krishna | JVR KONDA FC CLUB | DEFENDER | Male | 2799 5722 6934 | 9160246567 |
1953 | DANTULURI RAKSHITH VIJAYA VARMA | Krishna | JVR KONDA FC CLUB | MID FEILDER/GOAL KEEPER | Male | 6999 1977 5405 | 9160246567 |
1913 | AMOD KUMAR JANI | Visakhapatnam | SRI DURGALAMMA FOOTBALL WELFARE ASSOCIATION | LEFT DIFENDER | Male | 7114 2675 0839 | 9438399780 |
1909 | Br johan | Annamayya District | Atp city fc | Midfield | Male | 2571 6723 0746 | 8072448175 |
1908 | K. Lokeshwara raju | Annamayya District | Defender | Male | 3297 2444 5530 | 9000093515 | |
1907 | K. Lokeshwara raju | Annamayya District | Right back | Male | 3297 2444 5530 | 9000093515 | |
1906 | S Mohammed Asif | Ananthapuram | Ananthapur city fc | stiker | Male | 8107 3025 2716 | 9963781027 |
1905 | M.mahesh | Kurnool | Dynmos football club | Left fullback | Male | 7850 4430 1910 | 9391567085 |
1904 | Eswarprasad | Ananthapuram | Atp city fc | Striker | Male | 7628 2866 8952 | 6301821706 |
1903 | KASIREDDY ANANDA REDDY | Ananthapuram | Midfielder | Male | 6846 3120 1113 | 9703568993 | |
1902 | AEDDULA RANGA KEDARANATH SAI | Ananthapuram | Defensive Midfielder | Male | 8619 8434 8152 | 9948586279 | |
1901 | Pula Shahid | Ananthapuram | ATP city FC | Right winger | Male | 7657 0262 7505 | 9392608980 |
1900 | Madiga Vamsi | Ananthapuram | ATP City FC | Right winger | Male | 4037 9831 5643 | 8374901478 |
