Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1899 | Mudava Ramesh | Ananthapuram | ATP City FC | Mid Center | Male | 5534 8456 9350 | 8790224920 |
1897 | S. Angat Vali | Ananthapuram | ATP City FC | Right Winger | Male | 9367 8837 6949 | 8309410730 |
1896 | K. MD. Khizar | Ananthapuram | ATP City FC | Right Winger | Male | 3152 8986 8099 | 6302207013 |
1895 | Pathan Sharukh Khan | Ananthapuram | ATP City FC | Goal Keeper | Male | 4786 0635 7228 | 9866109146 |
1894 | D. Ayyappa | Ananthapuram | ATP City FC | strike | Male | 6667 9187 8004 | 7673967478 |
1893 | KAMUNI THARUN KUMAR | NTR District | Konda garu fc | STRIKER | Male | 3365 5303 6992 | 9704923407 |
1892 | SAKE SUDEEP TEJA | Sri Satyasai District | Dharmavaram | DEFENSIVE MID (DM) | Male | 3205 7685 3106 | 9491286650 |
1891 | Akuleti ravindra | Sri Satyasai District | Dharmavaram football club | Diffender | Male | 8266 0163 2416 | 8978091598 |
1890 | AKEPOGU SATHISH | Kurnool | B-camp football club | Goal keeper | Male | 8606 0903 3724 | 9346856997 |
1889 | ELADI PREM KUMAR | Kurnool | B-camp football club | Right wing back | Male | 7107 0349 6529 | 6302880800 |
1888 | Perapoguravikumar | Kurnool | B-camp football club | Center back | Male | 7846 3611 7171 | 07660820365 |
1887 | Konati Raja Sekhar | Nandyal | Left defender | Male | 9681 8694 9771 | 7670888664 | |
1886 | Leela manohar | NTR District | Sangeeth rao fc | Right wing back | Male | 8805 9563 4699 | 7780574982 |
1884 | Gyaneswar | Srikakulam | Dinamos | Right wing back, Center defensive midfield | Male | 6796 2607 2627 | 7842688175 |
1883 | Avvula anjinaiah | Kurnool | Muppa rajhasekar FB | Left defence | Male | 8553 7793 2790 | 7670955044 |
1882 | K.arun Naik | Annamayya District | Samantha sports acemdey | Wing back | Male | 6725 2789 1267 | 9502431653 |
1881 | Penugounda sangeet | NTR District | Penugonda Sangeetha Rao football club | Right half | Male | 9797 2527 3876 | 9989267811 |
1880 | Genna Arun Kumar | NTR District | Konda FC | Forward | Male | 9127 9699 3419 | 9849347287 |
1879 | DAVID BERACHAH MANTADA | NTR District | J V R KONDA FC CLUB | DEFENCE | Male | 5104 9211 8324 | 9959157126 |
1878 | Penugonda Santhosh Kumar | NTR District | Penugonda Samgeeta rao club | Wing Back | Male | 2137 9359 2983 | 9652707149 |
1877 | Sirvisetty Krishna Chaitanya | NTR District | JVR Konda FC | Stopper Back | Male | 2588 8498 3805 | 7013441090 |
1876 | vasireddy srujith | NTR District | panugounda Sangeeta Rao F.C | left wing | Male | 8734 0993 5428 | 9848083836 |
1875 | Pydi gayathri | Vizianagaram | SBFA POOVAR KERALA | Stopper back | Female | 3368 2858 3898 | 7036061336 |
1874 | SHAIK AZEEZ | Visakhapatnam | SRI DURGALAMMA FOOTBALL ASSOCIATION | STICKER | Male | 4349 8525 1533 | 8341048023 |
1871 | Parla Sandeep | Kurnool | Laggan Fc | Left wing | Male | 4611 4533 8793 | 6305795245 |
