Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1870 | SEELA VIJAYKUMAR | Kurnool | YEMMIGANUR FOOTBALL CLUB | middle OFF | Male | 6896 4841 6541 | 9704460750 |
1869 | Kulakarni Jagannath | Kurnool | Goalkeeper | Male | 9525 6030 0070 | 8790710913 | |
1868 | Anamula purushotham | Kurnool | Defense | Male | 9759 3218 1426 | 9346126719 | |
1867 | Shaik bajee | Krishna | Ravi sir fc | Mid | Male | 4867 4639 5083 | 8522944639 |
1866 | Boya Praveen Naidu | Kurnool | Eleven Thunders FC | Goal keeper | Male | 3961 9370 8235 | 09133123137 |
1865 | Pradeep | NTR District | Sangitharao football club | Centre midfield | Male | 5802 1692 4957 | 8688246218 |
1864 | Sodadasi pradeep kumar | NTR District | Penugounda Sangeetha Rao football club | Defence | Male | 6600 5667 2776 | 9515233593 |
1863 | PEREPOGU KIRAN KUMAR | Kurnool | Muppa rasekhar fc | Left in forward | Male | 3758 4521 7236 | 9347905375 |
1862 | Kuruva Mahesh | Kurnool | Muppa rasekhar FC | Mid off | Male | 7809 1892 0450 | 6302440614 |
1861 | MULLA HUNNUR BASHA | Kurnool | No | Full back | Male | 5625 5424 2115 | 6305810252 |
1860 | Bandarucheran | Kurnool | Forward | Male | 5437 8495 4281 | 7989835268 | |
1859 | Golla manjunath | Kurnool | Muppa Rasheker F.C | Right forward | Male | 8415 5165 7878 | 9346185588 |
1858 | Sudepalle Akash | Kurnool | Muppa rasekhar F.C | Mid striker | Male | 4869 8918 3071 | 8074230412 |
1857 | Boya Suresh | Kurnool | Muppa Rasheker F.C | Muppa Rasheker F.C | Male | 9298 3908 0274 | 6301066513 |
1856 | Satti Rahul | Kurnool | muppa Rashekar F. C | Goal keeper | Male | 9539 5208 5581 | 7416921762 |
1855 | Koneti.sai teja | Kurnool | Muppa Rashekar FC | Left Defence | Male | 6558 2386 8483 | 7989656613 |
1854 | Sudepalle Akash | Kurnool | _ | Mid striker | Male | 4867 8918 3071 | 8074230412 |
1853 | Rangramakanth | Kurnool | Muppa rashekar Fc | Right defence | Male | 9905 1802 9287 | 9491256799 |
1852 | Yadav Anikett | Kurnool | Forward right out | Male | 8346 6256 8785 | 9182586110 | |
1851 | Mallepugu lathish kumar | Kurnool | Muppa radhekar f c | Right diffence | Male | 2298 4304 2772 | 6304712880 |
1850 | Shaik Hussain Basha | Kurnool | Muppa Rajshker FB | Forward | Male | 8737 0519 7289 | 8309414217 |
1849 | Jammimanu anwar | Kurnool | Muppa Reshekar F c | Defender right | Male | 6014 7532 6940 | 9014145719 |
1848 | Modepally Madan Mohan Rao | Guntur | Ongole Bulls Legendary Football Association | Striker | Male | 9879 6192 1314 | 9390023434 |
1847 | Jammimanu anwar | Kurnool | Kurnool | Right defender | Male | 6014 7532 6940 | 9014145719 |
1846 | Jammimanu anwar | Kurnool | Kurnool | Right defender | Male | 6014 7532 6940 | 9014145719 |
