Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1845 | Telugu naveen | Kurnool | Adoni Art's and science college | Left forward | Male | 8823 1973 5711 | 6281466617 |
1844 | Shaik Mohammed Azaar | Kurnool | Right-Back | Male | 7636 7531 1985 | 9705647078 | |
1843 | Jumkala | Kurnool | Goalkeeper | Male | 4294 3105 4412 | 7330656209 | |
1842 | Boya venkatesh | Kurnool | Adoni football club | Left wing forward | Male | 4797 5054 3311 | 9381294881 |
1841 | Kadimetla prudhvi | Kurnool | United warriors Punjab | Diffender | Male | 3573 1380 6025 | 9581775230 |
1840 | Nakka Srihari | Ananthapuram | Kadhiri FC | Left midfielder | Male | 3592 6885 7210 | 9381475264 |
1839 | PENDURI VINAY KUMAR | NTR District | PENUGONDA SANGETH RAO FOOT BALL CLUB | LEFT WING BACK | Male | 8313 9358 7709 | 9110565310 |
1838 | Sai Kishore Gundreddy | NTR District | JVR KONDA FC | Central Mid Fielder | Male | 8681 9506 5893 | 9550393007 |
1837 | Kotipalli.jayanth | Srikakulam | Midfielder and forward player | Male | 3707 9024 8317 | 8977425328 | |
1836 | Penugonda.Sangeeth | NTR District | Penugonda.Sangeetha rao | Defence right wing | Male | 9797 2527 3876 | 9908267811 |
1835 | PENDURI VINAY KUMAR | NTR District | PENUGINDA SANGEETH RAO FOOT BALL CLUB | LEFT WING BACK | Male | 8313 9358 7709 | 9110565310 |
1834 | Motipalli litiees | Sri Balaji Dist | Dynamos club | Left full back | Male | 9687 5028 5217 | +91 6304 738 970 |
1833 | Jonnala Sujeeth Reddy | Prakasam | Ongole Bulls Legendary Football Association | Defence | Male | 9055 5814 7537 | 9989155770 |
1832 | Peddireddy Revanth Vishnu Kirtan Reddy | Prakasam | Ongole Bulls Legendary Football Association | Defence | Male | 8410 0764 7006 | 9346458499 |
1831 | Panem Riyaz | Prakasam | Ongole Bulls Legendary Football Association | Midfielder | Male | 9036 3534 4421 | 8074643222 |
1830 | Kottamaddi Venkata Navadeep Reddy | Prakasam | Ongole Bulls Legendary Football Association | Defence | Male | 9508 6495 6495 | 9000919030 |
1829 | Ekula Praveen Kumar Reddy | Prakasam | Ongole Bulls Legendary Football Association | Forward | Male | 6773 4061 1609 | 9344748773 |
1828 | Jagannadam Tharun Shankar | Prakasam | Ongole Bulls Legendary Football Association | Midfielder | Male | 2736 0105 4498 | 8885567765 |
1827 | Padigala Manishankar | Prakasam | Ongole Bulls Legendary Football Association | Centre-Back | Male | 3736 0397 6784 | 9014045068 |
1826 | Korrapati Vishnuvardhan | Prakasam | Ongole Bulls Legendary Football Association | Forward | Male | 3736 0397 6784 | 8008630238 |
1825 | Ponnarusu Ajay | Prakasam | Ongole Bulls Legendary Football Association | Midfielder | Male | 6836 8958 6270 | 9704767388 |
1824 | Idamakanti Mahith Reddy | Prakasam | Ongole Bulls Legendary Football Association | Goal Keeper | Male | 4802 3399 8977 | 9030934809 |
1823 | Shaik Yasin | Prakasam | Ongole Bulls Legendary Football Association | Defensive Midfielder | Male | 6805 6244 2041 | 9848710305 |
1822 | Tammineni Parasuram | Prakasam | Ongole Bulls Legendary Football Association | Defense | Male | 5283 5973 5912 | 9652223478 |
1821 | Pancheti Naga Venkata Pawan Teja | Prakasam | Ongole Bulls Legedary Football Association | Winger | Male | 3644 4784 6966 | 9618619195 |
