Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1820 | Marthala Vishnu Vardhan | Prakasam | Ongole Bulls Legendary Football Association | Winger | Male | 8756 7925 3492 | 9705825658 |
1819 | Bhumireddy Kodhanda Reddy | Prakasam | Ongole Bulls Legendary Football Association | Winger | Male | 2325 4194 9690 | 9963566837 |
1818 | Rachamalla Madhu Kiran Reddy | Prakasam | Ongole Bulls Legendary Football Association | Forward | Male | 7783 4159 2747 | 7893621925 |
1817 | POLAKA KARTHEEK | Prakasam | Ongole Bulls Legendary Football Association | Centre Back | Male | 8301 5399 7557 | 8142736752 |
1816 | Chennuri Chandu | Prakasam | Ongole Bulls Legendary Football Association | Midfielder | Male | 9464 8269 9906 | 9515389621 |
1815 | Ravinuthala Naga Sai Vignesh | Prakasam | Ongole Bulls Legendary Football Association | Striker | Male | 9528 3371 4826 | 9912890547 |
1814 | Ravinuthala Prasanna Manoj Tulasiram | Prakasam | Ongole Bulls Legendary Football Club | Defense | Male | 5160 0680 2683 | 9912890547 |
1809 | Prasad Kodelli | West Godavari | Defending | Male | 6204 9968 4705 | 8187003774 | |
1807 | R voneesh reddy | Sri Balaji Dist | DYNAMOS | RB | Male | 9352 5403 3633 | 9515279489 |
1806 | V revanth Babu | Sri Balaji Dist | Dynamoes | Wing back, right mid | Male | 8220 7234 8462 | 6301319256 |
1805 | Savalam vinod | Alluri Sitharama Raju | No | Write Forward | Male | 9490 1195 7727 | 9640210736 |
1804 | G Dhanush vamsi | Sri Balaji Dist | dynamos | CAM and RW | Male | 2076 0240 9246 | 7396456919 |
1803 | VEERAMALLA | Visakhapatnam | VIZAG CITY FOOTBALL CLUB | RIGHT WINGER , MID FIELD | Male | 7554 3517 1098 | 9959467308 |
1802 | Rajasekhar | Srikakulam | Middle | Male | 5601 1487 4781 | 9110358432 | |
1800 | Mahasamudram teja | Krishna | Konda garu fc | Diffence | Male | 6323 2638 3541 | 6301785521 |
1799 | Kaliki Seshatalpa Sai | NTR District | Left wing | Male | 9489 7794 1852 | 7358925333 | |
1798 | M Hari babu | Chittoor | Mid field | Male | 5146 0161 1745 | 8179395345 | |
1797 | Madiwal Narendra | Kurnool | Centre midfield | Male | 9858 9845 7482 | 9177109639 | |
1796 | B R Johan | Annamayya District | Midfielder | Male | 2571 6723 0746 | +918072448175 | |
1795 | G.Eswar prasad | Ananthapuram | Striker cf | Male | 7628 2866 8952 | 6301821706 | |
1793 | M.NAVEEN KUMAR | Chittoor | MID FIELDER | Male | 2263 7896 4516 | 7842474679 | |
1792 | B. mahesh | SPS Nellore | SULLURUPET football club | Right side striking | Male | 6284 0099 0934 | 9014608006 |
1791 | Shaik khaleel | YSR Kadapa | Kadiri fc | Winger | Male | 6385 9443 0740 | 7032325664 |
1790 | K.ananda reddy | YSR Kadapa | Kadiri fc | Mid half | Male | 6846 3120 1113 | 9703568993 |
1789 | Bajantri vasanth kumar | Kurnool | Striker | Male | 6837 8420 6081 | 8008272021 |
