Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1788 | Yadagiri Venkatesh | Kurnool | Mupa Rajashekhar club | Goalkeeper | Male | 2483 3279 1133 | 9515806676 |
1787 | Shaik Abdul rajak | NTR District | Stopper back deffender | Male | 6373 5886 6640 | 9642950343 | |
1786 | Bathula rajkumar | NTR District | Sangeetha Rao FC | Defender | Male | 8631 3264 9539 | 8008856811 |
1785 | SONDI PRANAY KUMAR | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | STIKER | Male | 3883 8687 8895 | 9014846728 |
1784 | Thoti uday kiran | Chittoor | FDC Puttur | Foreword | Male | 5221 2094 5335 | 8106307045 |
1783 | Jakkala bunny | YSR Kadapa | Kadapa football welfare association | Striker | Male | 9813 7677 0888 | 9059500592 |
1782 | Ettigunta sukumar | Chittoor | Chittoor | Denfander | Male | 4550 7217 4083 | 7207250173 |
1781 | C Jagadeesh | Chittoor | Chittoor | Left Defence | Male | 8209 5605 5631 | 9014715880 |
1779 | ANUMAKKA GARI ANJI | Sri Satyasai District | Kadiri | Goalkeeper | Male | 9626 0137 4653 | 7013951688 |
1778 | Koppala srinivasulu | Chittoor | No | Goalkeeper | Male | 8519 9626 8137 | 7569980575 |
1777 | Dravilla Balaji | Chittoor | Chittoor | Centre half | Male | 6125 9376 2424 | 9515370107 |
1776 | Aamir | Kurnool | Cm | Male | 4071 1538 7524 | 7013378499 | |
1775 | Yaseen saquib | Kurnool | MUPPA RAJASHEKAR FC | Right wing back, left wing back | Male | 6489 3235 4453 | 9491551006 |
1774 | Mohammad Mukthad | Kurnool | Defence | Male | 4921 2336 4705 | 9390163898 | |
1773 | Asadullah hussain hakeem | Kurnool | Forward | Male | 6118 9763 2843 | 9010496305 | |
1772 | Mohammad Mukthad | Kurnool | Defence | Male | 4921 2336 4705 | 9390163898 | |
1771 | C Ashok | Sri Balaji Dist | Dynamos FC | Wing back | Male | 6999 1683 2262 | 7207822319 |
1770 | Raghavendra Naidu Varada | Kurnool | Muppa rajshekhar FC | Defender | Male | 3360 0056 7878 | 7995811433 |
1769 | nandyala manideepak reddy | Kurnool | midfield | Male | 2088 3592 8877 | 6300227405 | |
1768 | Shaik Ameen Jawaad Pasha | Kurnool | MUPPA RAJASHEKAR FC | Goalkeeper | Male | 5693 2129 0547 | 7416662536 |
1767 | B Udaykiran reddy | Sri Balaji Dist | Dynamos club | Center back | Male | 4689 8795 1376 | 7997174611 |
1766 | Shaik Mohammed Junaid Pasha | Kurnool | MUPPA RAJASHEKAR FC | Midfield | Male | 5387 5013 6495 | 7993040400 |
1765 | Ediga Harshith Goud | Kurnool | Muppa Rajshekhar fc | Striker | Male | 4725 0543 2566 | +919849391371 |
1764 | A Harish Babu | Kurnool | Muppa Rajshekar FC | Stopper Back | Male | 8544 1869 5712 | 9866210414 |
1763 | Addakula Mahesh | Kurnool | Muppa rajshekhar FC | Forward | Male | 5573 6475 0736 | 6301619597 |
