Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1762 | Y tharun kumar reddy | Sri Satyasai District | Baroda fc Gujarat | Centre back/ right back | Male | 7857 7177 1923 | 9515688839 |
1761 | Mamidi sudheer | YSR Kadapa | Young man football and welfare association | Striker | Male | 5848 5709 5139 | 9912020424 |
1760 | Gedla Shyam kumar | Visakhapatnam | Star flax | Forward left | Male | 6357 4332 5851 | 9666080308 |
1757 | C. SHIVA KUMAR | Kurnool | Striker | Male | 8138 3684 3874 | 9182135150 | |
1756 | SURUPALLI VINOD | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | STRIKER | Male | 6069 9417 4600 | 9550826122 |
1755 | SONDI MAHENDRA BABU | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | MANAGER | Male | 6495 6349 2831 | 8106158830 |
1754 | SONDI SURESH | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | DEFENDER | Male | 7827 3112 3733 | 9908927020 |
1753 | VADDADHI SAI KUMAR | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | MIDFIELD | Male | 4982 3631 4098 | 8247476571 |
1752 | CH VIJAY KUMAR | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION | MIDFIELD | Male | 2527 8753 1477 | 8639690473 |
1751 | M Vamsi Krishna | Sri Balaji Dist | Full back/mid field | Male | 7348 3967 9497 | 8897497897 | |
1750 | Dasari govinda rajulu | Kurnool | Mid | Male | 9179 8416 5481 | 9398091691 | |
1749 | Deekshith p reddy | Chittoor | Chittoor leo club | Mid field | Male | 2559 7885 8689 | 7676437180 |
1748 | G.eliya | SPS Nellore | Nellore fc | Defender | Male | 3047 6218 4977 | 8179618713 |
1747 | B. BHUVANESWARI | Kurnool | Lakshya football club | Diffence | Female | 8200 8487 8969 | 9701074162 |
1746 | S.Praveen | Chittoor | Chittoor Leo Club | Centre Forward (Striker) | Male | 6714 1647 0641 | 9573403764 |
1745 | Koti Srinivasa rao | SPS Nellore | Nellore football club | Back line | Male | 2543 8247 5464 | 9912659852 |
1744 | k.nagaseshu | SPS Nellore | Nellore fc | Nellore fc | Male | 5964 6921 3376 | 9490076575 |
1743 | Pothapugu Vimala | Kurnool | Muppa Rashekar FC | Goal keeper | Female | 8153 5450 9771 | 9515996020 |
1742 | D.Mallika bai | Nandyal | Muppa Rashekhar club | Defender | Female | 9840 1176 8569 | 9391121032 |
1741 | Mallapu subash chandra | SPS Nellore | Nellore football club | Striker | Male | 3565 5770 1816 | 9133833469 |
1740 | Siddik khan | SPS Nellore | Nellore fc | Defense | Male | 8797 2160 3319 | 6300389808 |
1739 | Shaik Famil | SPS Nellore | Nellore football club | Striker | Male | 3817 4952 8127 | 9346340814 |
1738 | Ramakrishna suresh | SPS Nellore | Murugadas football club | Goalkeeper | Male | 6250 4893 2774 | 8686527572 |
1737 | Mondem venkatesh | SPS Nellore | Nellore football club | Defense | Male | 3718 6367 3353 | 9908472525 |
1736 | DOVA SIVA SAI CHARAN | SPS Nellore | Nellore FC | CDM | Male | 7087 7527 8021 | 8686663043 |
