Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1735 | K sudhakar | SPS Nellore | Nellore football club | Striker | Male | 4313 2358 8894 | 9182154032 |
1734 | Pappula Aiswarya | Kurnool | Muppa Rashekar F.C | Lakshya football club | Female | 5977 9091 3462 | 7386119744 |
1733 | M. Mani kumari | Kurnool | Muppa raja shekar reddy | Mid feild | Female | 7266 3044 3091 | 7386667068 |
1732 | Syed Masiharulla | SPS Nellore | Nellore football club | Defender | Male | 2177 0928 0658 | 9391371488 |
1731 | V bhanu utej | SPS Nellore | Nellore football club | Striker | Male | 9758 5970 1664 | 8096206177 |
1730 | Damavarapu rohit | SPS Nellore | Nellore football club | Mid field | Male | 4483 6770 1556 | 7036337782 |
1729 | SANA.PAVAN | SPS Nellore | Nellore | Defence | Male | 4888 0421 4485 | 9985233108 |
1728 | Malineni Sairam navaneeth | Srikakulam | Nellore football club | Midfielder | Male | 4933 0697 7703 | 8500737936 |
1726 | Gollamandala Samuel | SPS Nellore | Nellore football club | Mid fielder | Male | 6970 6628 8618 | 6301741689 |
1725 | Francis Bala swami | SPS Nellore | Nellore football club | Foward | Male | 6255 3275 1453 | 8341244641 |
1724 | R. Sanjay Kumar | SPS Nellore | Nellore | Defender Right wing back | Male | 4848 6403 2476 | 7993801797 |
1723 | Vasanthala Venkata Sai yasaswi | SPS Nellore | Nellore football club | Striker | Male | 7634 1968 2280 | 9059627534 |
1722 | Shaik jahir | SPS Nellore | Nellore football club | Goal keeper | Male | 9074 7718 5457 | 8309444053 |
1721 | T.PRAKASH | SPS Nellore | Nellore fc | Forward | Male | 3275 8258 9159 | 8790388690 |
1720 | Rakesh kaluvoya | SPS Nellore | Nellore fc | Goalkeeper | Male | 6878 2063 3632 | 9392356548 |
1719 | MEKALA.PRAVEEN | SPS Nellore | Nellore football club | Mid half | Male | 5095 4651 6427 | 8790531942 |
1718 | Jorige dhanumjay | SPS Nellore | Nellore football club | Midfielder | Male | 2996 2376 9829 | 9502512890 |
1717 | D Shravani bai | Kurnool | Muppa Rajasekhar | Mid Off | Female | 3484 3949 2790 | 9346446924 |
1716 | Jorige Manohar | SPS Nellore | Nellore footballl club | Defender | Male | 7824 8052 5914 | 9908013788 |
1715 | Gollaprolu surya teja | SPS Nellore | Nellore football club | Goalkeeper | Male | 8578 3720 3972 | 9701630426 |
1714 | sankati priyanka | Kurnool | muppa rajashekar club | middoff | Female | 7412 7891 6538 | 9392832660 |
1713 | sankati mani kumari | Kurnool | muppa rajashekar club | forward | Female | 4492 9665 5908 | 9392832660 |
1712 | Madduru Renuka | Kurnool | muppa Rashekar F. C | Mid off | Female | 5869 4950 4834 | 6281808458 |
1711 | Bandari swetha | Kurnool | Muppa Rashekar | Defens | Female | 6080 0950 7025 | 9542790714 |
1710 | Gujjala Gowrisankar | Ananthapuram | Atmakur | Right wing back | Male | 3892 8698 1043 | 9989314478 |
