Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1709 | Aridikatla Vasudevarao | Srikakulam | Vivekananda football club | Defender | Male | 4564 9085 0277 | 9347664406 |
1708 | POTHURAJU john kishore | West Godavari | Left wing forward player | Male | 2562 0805 9102 | 7981969947 | |
1707 | Sudhakar Stephen sathya | SPS Nellore | Football | Striker | Male | 7993 9262 5773 | 9381123694 |
1706 | Murugadas.Dhanush koti | SPS Nellore | Dream Rings | Stricker | Male | 8193 7629 5269 | 9032941055 |
1705 | M. Satheesh kumar | Chittoor | Chittoor Leo club | Forward | Male | 3532 8995 5142 | 9652145094 |
1704 | S Mohammed Basha | Chittoor | Goalkeeper | Male | 5708 0725 9022 | 7569435401 | |
1703 | T Jeevan joshua | Chittoor | School | Middle | Male | 9981 5277 9495 | 9963275348 |
1702 | T Jacob jayanth | Chittoor | Middle | Male | 9148 5069 9891 | 7893082602 | |
1701 | MS SRIDHAR | Chittoor | Chittoor Leo Club | Middler, full back, goal keeper | Male | 6522 0200 6906 | 6303447844 |
1700 | Tadakara Hemanth | Chittoor | Chittoor Leo club | Left back in | Male | 6020 2905 8267 | 8688183006 |
1699 | ERAGALLA DINESH | Chittoor | Football development club puttur | Defender | Male | 5680 0555 4919 | 9700076113 |
1698 | K N Kiran Kumar | Chittoor | Palamaner F C | Full backer | Male | 7965 3763 2255 | 8886227815 |
1697 | Pavan sai L | Chittoor | Right wing | Male | 9459 2138 4060 | 8555961100 | |
1696 | Kalyan yeddula | Annamayya District | Chittoor Leo club | Defensive mid field | Male | 2583 0948 1332 | 8179798689 |
1695 | Vivek Reddy | Chittoor | LW | Male | 9803 2837 4830 | 7989661901 | |
1694 | Rajesh | Chittoor | Palamaner | Forward player | Male | 2476 2967 9812 | 9603437440 |
1693 | E dasaradha | Chittoor | Palamaner football club | Diffence | Male | 4889 9139 4170 | 9000279172 |
1692 | V HAREESH | Chittoor | CHITTOOR LEO FOOTBALL CLUB | Gool keeper | Male | 7039 4053 3205 | 9392608226 |
1691 | Katta Sanjeev | Krishna | Vijayawada blues | Right Forward | Male | 7563 9349 1724 | 7337356406 |
1690 | Madugula Raja | Srikakulam | Vivekananda football club | Defender | Male | 4480 5497 3401 | 9390395447 |
1689 | D.Allwin | Chittoor | Chittoor Leo club | Mid fielder | Male | 8451 3211 2180 | 9347062437 |
1688 | Sagar Dasemmagari | Chittoor | Palamaner Football Club | Attacking Mid | Male | 6363 5533 1530 | 9398110122 |
1687 | G.sri manjunath | Chittoor | Palamaner football club | Forvd | Male | 2397 0517 5848 | 7986141516 |
1686 | Chaithanya | YSR Kadapa | ________ | Centre back | Male | 5141 6941 9106 | 7396823332 |
1685 | Jalagadugula Gowrish | Srikakulam | Vivekananda football club | Mid fielder | Male | 5531 0533 4069 | 8328198035 |
