Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1684 | GOPAL G | Chittoor | Palamrner | Strike rate in | Male | 5875 8900 2534 | 7989181677 |
1683 | G Naveen | Chittoor | Palamaner football club | Left back defender | Male | 8514 6218 2565 | 6281000207 |
1682 | G V VIKRAM RAJ | Chittoor | PALAMANER FOOTBALL CLUB | Forward player | Male | 9988 2111 8505 | 8712139311 |
1681 | CHAKALI CHIRU KUMAR | Kurnool | Center Back | Male | 8086 4524 0118 | 9381411644 | |
1680 | M RINAK M | Srikakulam | NFA | Mid feildar | Male | 8373 2627 5588 | 9392353391 |
1679 | Boggu mahesh | Visakhapatnam | S.k.r.f.c (sri kodanda rama football club) | Goalkeeper | Male | 8994 7853 1179 | 9390434113 |
1678 | S. Chakri | Chittoor | Palamaner football club | Center Back | Male | 6708 0434 6066 | 9177840995 |
1677 | Arji Nagendra | Srikakulam | Vivekananda football club | Defender | Male | 3774 4321 6455 | 7815816544 |
1676 | Johnty | West Godavari | Bhimavaram club | Winger &mid field | Male | 9528 9564 9361 | 7207317757 |
1675 | Kavvadi.Somashekar | Srikakulam | RISING STARS FC | MID FIELD | Male | 3936 4066 7885 | 9391936572 |
1674 | Dundu aditya | Srikakulam | Vivekananda football club | Defender | Male | 3153 4779 3183 | 8096502512 |
1673 | Nalluri Durgesh Chowdary | Krishna | vijayawada blues | gk,st | Male | 4685 0168 1347 | 8179093717 |
1672 | Nallapilli akash | Srikakulam | Vivekananda football club | Mid field | Male | 2784 5356 2912 | 8008757189 |
1671 | Nattala anvesh | Srikakulam | Vivekananda football club | Goalkeeper | Male | 4695 8410 9096 | 7093032155 |
1670 | Jalagadugula Narayudu | Srikakulam | Vivekananda football club | Forward | Male | 2042 1800 1189 | 8520091571 |
1669 | Jalagadugula Bala murali krishna | Srikakulam | Vivekananda football club | Forward | Male | 7917 7462 3098 | 9502261866 |
1668 | Podilapu moghal prudhvi raj | Srikakulam | Vivekananda football club | Defender | Male | 7380 2807 2214 | 8464041859 |
1667 | sankati priyanka | Kurnool | muppa rajashekar club | middoff | Female | 7412 7891 6538 | 9392832660 |
1666 | Telugu sravani | Kurnool | Muppa rajashekar club | Defendar | Female | 9837 3668 1732 | 6304334105 |
1665 | sankati mani kumari | Kurnool | muppa rajashekar club | forward | Female | 4492 9665 5908 | 9392832660 |
1664 | D. Mallika bai | Kurnool | Mupparajasekhar | Deffender | Female | 9840 1176 8569 | 9391121032 |
1663 | Pappula ishwarya | Kurnool | Lakshya football club | Mid fielde | Female | 5977 9091 3462 | 7386119744 |
1662 | Mallapogu rajitha | Kurnool | 1moth | Female | 8887 5583 2829 | 8309589369 | |
1661 | M.ARAVINDA NAIDU | Kurnool | Muppa rajshekhar FC ani pettandi | right back | Male | 2518 8434 4446 | 7075907660 |
1660 | Jangam anitha | Kurnool | Muppa rejasekhar | Mid field | Female | 7345 9342 3465 | 8309589369 |
