Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1633 | K Jacob Herald Harshith | Sri Balaji Dist | Midfielder | Male | 2890 7859 2823 | 9398037804 | |
1632 | SUGALI SAI SRIDHAR NAIK | Kurnool | Muppa Rajshekhar FC | Left defence | Male | 3576 7613 1189 | 6309505592 |
1631 | SUGALI SAI SRIDHAR NAIK | Kurnool | Muppa Rajshekhar FC | Left defence | Male | 3576 7613 1189 | 6309505592 |
1630 | Bandi dinesh kumar | Srikakulam | Vivekananda football club | Defender | Male | 9335 6905 2607 | 7674071085 |
1629 | Reddy Narendra Kumar | Kona Seema | Khammam fc | Midfild centre | Male | 5207 4040 1777 | 9550844046 |
1628 | SUGALI SAI SRIDHAR NAIK | Nandyal | Muppa Rajashekhar | Left defence | Male | 3576 7613 1189 | 6309505592 |
1627 | KODI GANESH KUMAR | Kurnool | STADIUM FOOTBALL CLUB | LEFT FORWARD | Male | 6328 4311 9385 | 9100138523 |
1626 | Nagulapalli Srikar | Srikakulam | Vivekananda football club | Defender | Male | 3877 8192 7465 | 7729896589 |
1625 | Panda yaswanth | Srikakulam | Vivekananda football club | Mid field | Male | 6393 7792 3411 | 6305297363 |
1624 | Addakula Mahesh | Kurnool | Muppa rajshekhar club | Defence | Male | 5573 6475 0736 | 6301619597 |
1623 | B K S REDDY | Visakhapatnam | Spmfc | Diffender | Male | 2177 0984 0930 | 9492849119 |
1622 | Bajantri vasanth kumar | Kurnool | Muppa rajshekhar club | Striker | Male | 6837 8420 6081 | 8008272021 |
1621 | T.vincent raj | Chittoor | Sathiya FC | LWF | Male | 9547 9793 7692 | 7330617103 |
1620 | venkatesh | SPS Nellore | dream rings | mid off | Male | 3125 5953 2111 | 8247802818 |
1619 | Bajantri vasanth kumar | Kurnool | Stadium football club | Striker | Male | 6837 8420 6081 | 8008272021 |
1618 | TATIPUDI KIRAN KUMAR | Visakhapatnam | SPMFC CHITTIVALASA | All positions | Male | 7826 6856 1422 | 7799101418 |
1617 | ADDIPILLI SAIKUMAR | Visakhapatnam | Star flex sporting | Striker | Male | 3306 5614 7319 | 7674082360 |
1616 | Karam.Chanti | Eluru | KFC khammam | Left out back defence | Male | 5312 5163 7767 | 8096921790 |
1615 | K. SURESH | Ananthapuram | ATMAKUR FC | forward right wing | Male | 5182 3770 3147 | 9392870609 |
1614 | K. Umesh Chandra Singh | Ananthapuram | ATMAKUR FC | Goal keeper | Male | 2875 2348 7098 | 9390924288 |
1613 | BUTARI ESWAR | Ananthapuram | Atmakur football club | Mid filder | Male | 4447 0551 3308 | 8374748112 |
1612 | Bommali prasanth | Srikakulam | Vivekananda football club | Defender | Male | 7431 3025 2746 | 7286911693 |
1611 | M Bangar raju | Visakhapatnam | SKRFC | Backline | Male | 9222 1696 9000 | 9985791354 |
1610 | Tupakula kumar | Visakhapatnam | Kodandarama | Staffer back | Male | 7119 6495 1678 | 9160466454 |
1609 | M.Vaseem | Chittoor | Chittoor Leo club | Midfielder | Male | 7058 3569 2397 | 9542855903 |
