Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1608 | KAKARAPALLI GNANESH KUMAR | East Godavari | KAKINADA URBAN | Midfield | Male | 4711 4053 9175 | 9908854463 |
1607 | P SKushal | Chittoor | Chittoor leo club | right mid filder | Male | 4032 7646 3654 | 9492085501 |
1606 | P S Kushal | Chittoor | Amrita Vishwa Vidyapeetham | right mid | Male | 4032 7646 3654 | 9492085501 |
1605 | G S VINOD KUMAR | Chittoor | Chittoor Leo Club | Center mid field | Male | 9053 4264 1577 | 8971110428 |
1604 | Deepak krishna | Chittoor | Chittoor leo club | CENTRE BACK | Male | 7320 9845 6340 | 9110827473 |
1603 | Andhavarapu Sudheer | Srikakulam | NFA | forward | Male | 9534 8683 6015 | 8142551151 |
1602 | Shaik Ameen Jawaad Pasha | Kurnool | Goalkeeper | Male | 5693 2129 0547 | 7416662536 | |
1601 | V NARESH | Chittoor | Chittoor leo club | Defence, mid | Male | 7029 5306 2807 | 6305693286 |
1600 | Deepesh | Chittoor | Chittoor leo club | Right outside wing | Male | 3034 1028 9551 | 6281793878 |
1599 | V HAREESH | Chittoor | CHITTOOR LEO FOOTBALL CLUB | Goal keeper (GK) | Male | 1919 3926 0822 | 9392608226 |
1598 | Kondeti Kiran manikanta | Kona Seema | Centre cam | Male | 8785 1450 3052 | 6305356457 | |
1597 | B.Naresh Kumar | Chittoor | Chittoor Leo association | Striker left | Male | 5324 5688 7654 | 7671886933 |
1596 | Kondeti Kiran manikanta | Kona Seema | Central cam | Male | 8785 1450 3052 | 6305356457 | |
1595 | Kadda Eranna | Kurnool | Modified right forward | Male | 5053 6393 5840 | 7285982068 | |
1594 | Tupakula harish | Visakhapatnam | Kodandarama club | Mid field | Male | 9464 0746 0335 | 8639199965 |
1593 | C veeresh | Srikakulam | Striker | Male | 3458 9453 4429 | 8639787670 | |
1592 | C ARUN KUMAR | Kurnool | LEFT MED | Male | 6366 7416 4043 | 7032863455 | |
1591 | G Hemanth kumar | Kurnool | Left definder | Male | 3371 5820 5277 | 9110512960 | |
1590 | Jeyarudhin abushbeer | Chittoor | Palamaner football club | Right mid | Male | 3268 2825 2140 | 6281785607 |
1589 | Muthyalu | Kurnool | Right center | Male | 8735 6026 1543 | 9014109028 | |
1588 | K vinod | Sri Balaji Dist | Dynamos | Half | Male | 8102 8580 4519 | 9966882029 |
1587 | Rakesh | Chittoor | Palamaner football club | Right Back defender | Male | 2980 1986 3704 | 09121489205 |
1586 | Shaik Jakeer Basha | Chittoor | Palamaner F C | Centre striker | Male | 2232 0318 8159 | 8309335586 |
1585 | Mutcha | Srikakulam | Football | Male | 9166 4551 8856 | +919381938917 | |
1584 | Inti gnanesh | Srikakulam | Vivekananda football club | Defender | Male | 2458 8739 5489 | 6301731723 |
