Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1583 | Inti Bharath Chandra | Visakhapatnam | SKRfc | Goalkeeper | Male | 5592 7342 5707 | 7993892883 |
1582 | Motukuri mani babu | Kakinada | Swamy and friends football club | Forward wing back golikepper | Male | 2797 0151 0324 | 9550874939 |
1581 | Sadi ramana | Srikakulam | Vivekananda football club | Defender | Male | 5779 2570 5824 | 7670811137 |
1580 | A. Akhil | Ananthapuram | ATMAKUR FC | mid fielder, | Male | 3037 1517 6003 | 6302525472 |
1579 | M. Aravind | Ananthapuram | ATMAKUR FC | forword, left wing | Male | 9998 7735 4946 | 7569377270 |
1577 | Jalagadugula murary mohan Krishna | Srikakulam | Vivekananda football club | Defender | Male | 4425 8350 7091 | 8897193709 |
1576 | Patimeedha srinuvas | Srikakulam | Vivekananda football club | Defender | Male | 9507 6968 8330 | 9701703641 |
1575 | JALAGADUGULA TARUN MAHESH | Visakhapatnam | SKRFC | Midfielder | Male | 8449 9045 2607 | 9676394089 |
1574 | Asadullah hussain hakeem | Kurnool | Forward | Male | 6118 9763 2846 | 9010496305 | |
1573 | Karunya Naveen | Srikakulam | Vivekananda football club | Forward | Male | 6955 8630 2957 | 6300948755 |
1572 | Akhil Krishnan | Krishna | Midfield | Male | 4264 3474 2038 | 9447965557 | |
1570 | Pulapalli banu prakash | Eluru | Eureka | Right defence | Male | 4906 3694 6588 | 7036885771 |
1569 | Inti Harish | Srikakulam | Vivekananda football club | Forward | Male | 5442 8400 6446 | 7093470956 |
1568 | Daram Vijay pavan | Eluru | Eureka | Centre mid off | Male | 6178 5521 4947 | 7036885771 |
1567 | P Bhanu prakash | Eluru | Eureka fc | striker | Male | 4906 3694 6588 | 9493462729 |
1566 | B.achyuth | Sri Balaji Dist | Dynamos football club | Left winger | Male | 8656 4277 3611 | 8639168574 |
1565 | KORLAKOTA SAI CHAITHANYA | Srikakulam | NSA | GOALKEEPER | Male | 4326 1495 1761 | 8179429365 |
1564 | Valiveti Mani Gopal | Guntur | Center midfield | Male | 9781 0039 7253 | 9398930033 | |
1563 | Arika Vijay Bhaskar | Manyam Dist | Vijayawada blues football club | Forward left wing | Male | 7001 2636 1387 | 8688919534 |
1562 | HARIVARSHAN KEELAMU | Srikakulam | Left back,Center mid | Male | 5608 9768 8325 | 9492286752 | |
1561 | Kuppili naveen | Srikakulam | NFA | Midfilder | Male | 7777 9835 4774 | 7842777517 |
1560 | Koona Vasudevarao | Srikakulam | N.F.A | Central Defender right | Male | 5510 9882 4165 | 9985157558 |
1559 | Kona sampath kumar | Srikakulam | Vivekananda football club | Mid fielder | Male | 2024 8550 1523 | 8125933844 |
1558 | Ragolu karthik | Srikakulam | Vivekananda football club | Defender | Male | 9773 4047 6550 | 8978007507 |
1557 | B. Raju | Srikakulam | NFA | Midfielder | Male | 4415 4433 1092 | 9063078246 |
