Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1529 | S.veeranjineyulu | Palnadu | Sattenapalli mandal | Forwards | Male | 2753 8791 3160 | 9701052588 |
1528 | Komatigunta Durgaprasad | Eluru | No club | Right in forward | Male | 5455 3255 1590 | 9381226826 |
1527 | G.prasanna kumar | Palnadu | Sattenapalli mandal | Forwards | Male | 9188 2184 3410 | 9701052588 |
1526 | P.akash | Palnadu | Sattenapalli mandal | Goli | Male | 4292 1503 6300 | 9701052588 |
1525 | P.Akash | Palnadu | Muppalla | Goli | Male | 4292 1503 6300 | 9701052588 |
1524 | Sk. Md. Irfan | Palnadu | Muppalla mandal | Defence | Male | 9647 0309 8291 | 9701052588 |
1523 | K. Naresh | Palnadu | Muppalla mandal | Forward | Male | 2138 9205 8492 | 9701052588 |
1522 | V. Prabhu Raju | Palnadu | Muppalla mandal | Defence | Male | 6936 8456 3003 | 9701052588 |
1521 | Sk. Mahaboob Subhani | Palnadu | Muppalla mandal | Forward | Male | 2857 7053 8464 | 9701052588 |
1520 | Madugula santhosh Kumar | Srikakulam | Vivekananda football club | Defender | Male | 3666 6309 6253 | 9866634922 |
1519 | Sk. Nagul Meera | Palnadu | Muppalla mandal | Defence | Male | 3548 9291 2619 | 9701052588 |
1518 | Sk. Saida | Palnadu | Muppalla mandal | Forward | Male | 6338 6995 4895 | 9701052588 |
1517 | Sk. Tondapi Jani Basha | Palnadu | Muppalla mandal | Goli | Male | 6816 8115 0536 | 9701052588 |
1516 | K. Vamsi | Palnadu | Muppalla mandal | Defence | Male | 2380 6598 1403 | 9701052588 |
1515 | D. Siva Rama Krishna | Palnadu | Muppalla mandal | Mid field | Male | 2861 6558 1212 | 9701052588 |
1514 | T. Madhu | Palnadu | Muppalla mandal | Defence | Male | 7325 4513 8386 | 9701052588 |
1513 | T. Jashwanth | Palnadu | Muppalla mandal | Defence | Male | 5633 4176 6412 | 9701052588 |
1512 | Ch. Raju | Palnadu | Muppalla mandal | Forward | Male | 3765 6487 0062 | 9701052588 |
1510 | T. Kalyan Ram | Palnadu | Muppalla mandal | Forward | Male | 3843 2823 7349 | 9701052588 |
1509 | P. Siva Sankar | Palnadu | Muppalla mandal | Defence | Male | 8050 9435 4798 | 9701052588 |
1508 | T. Ajay | Palnadu | Muppalla mandal | Mid field | Male | 4745 2223 0863 | 9701052588 |
1507 | G. Venkatesh | Palnadu | Muppalla mandal | Mid field | Male | 7206 6724 3631 | 9701052588 |
1506 | G.Sagar Mahesh Babu | Palnadu | Muppalla mandal | Defence | Male | 8878 8597 1994 | 9701052588 |
1505 | K.srinivasarao | Palnadu | Muppalla mandal | Diffend | Male | 2756 7102 0334 | 9701052588 |
1504 | Palli Ramarao | West Godavari | JANGAREDDYGUDEM | Forward | Male | 8189 3644 4301 | 6301887596 |
