Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1465 | Dasari Damodar | Ananthapuram | GYFA | Mid fielder | Male | 8705 3767 8638 | 9866708720 |
1464 | Arika vijay bhaskar | Manyam Dist | Vijayawada blues football club | Forward left wing | Male | 7001 2636 1387 | 8688919534 |
1463 | TELAGARAPU SRINIVAS | Kakinada | Swamy and friends football club kakinada | Forward | Male | 4829 9141 6220 | 7013253941 |
1462 | Dhulipala sujit | Krishna | Mid field | Male | 3322 1387 1575 | 9505175883 | |
1461 | Veeranala Nagaraju | Sri Satyasai District | Dharmavaram | Defender | Male | 2775 2732 2950 | 8956504468 |
1460 | Gorakala Kumarswamy | Srikakulam | Narasanapeta FC | Striker | Male | 3716 3283 4308 | 7735353294 |
1459 | Kanda satish | Kakinada | Swamy and friends footballclub | Midfielder | Male | 7104 4499 3232 | 93815 02136 |
1458 | R K sonu | Srikakulam | GK | Male | 3649 4940 0720 | 9059697304 | |
1457 | K.mohansaikalyan | Eluru | Defender | Male | 4877 1842 2603 | 9573998946 | |
1456 | SAMPATHI Rao Krishna Vasanth | Srikakulam | Defance | Male | 9611 0605 3373 | 6300697765 | |
1455 | BANAVATH VENKATESWARA RAO NAIK | NTR District | Vijaywada blues | Striker | Male | 9682 0071 4540 | 9121366948 |
1454 | Simhala Pavan kumar | Ananthapuram | Defence | Male | 9327 5207 2560 | 8328534609 | |
1453 | Gogula Manjunath | Ananthapuram | NA | Midfielder | Male | 5952 9754 8541 | 7799046766 |
1452 | Annamraju Sri Ram Nimish | Kakinada | Kakinada Urban football association | Centre Striker | Male | 5269 2918 2142 | 7386038777 |
1448 | Pudi Mahesh Kumar | Kakinada | Swamy and friends fc | Stoper back | Male | 2690 6567 4873 | 8886318113 |
1447 | Ginjala Siva prasad | Kakinada | Swamy and friends football club | Forward | Male | 5424 5797 7274 | 9100526056 |
1446 | Md Munvar Bhasha | Eluru | Right wing back | Male | 4379 3577 0527 | 9100842922 | |
1445 | V.Raghavendra Naidu | Kurnool | Stadium fc | Defender | Male | 3360 0056 7878 | 7995811433 |
1443 | Karapureddy parameswarreddy | YSR Kadapa | Defence | Male | 7674 3099 5039 | 8688350371 | |
1441 | Tutta ramesh | Kakinada | Jfc | Left mid fielder | Male | 6812 1499 4133 | 9705061798 |
1440 | Kesavamatham Bharath Srinivas | East Godavari | Goalkeeper | Male | 6360 6475 7753 | 8639848733 | |
1439 | SATISH KUMAR MAMIDI | Visakhapatnam | VIJJIS FOOTBALL ASSOCIATION, KOMMADI | MID FIELD | Male | 7631 8457 7184 | 9866265152 |
1438 | Sada venkata chakradhar | Kakinada | Swamy and friends footballclub | Midfielder | Male | 8402 7560 6285 | 6305615183 |
1437 | KUNA MADHANKUMAR | Srikakulam | NFC | Goalkeeper | Male | 7285 4865 1172 | 9573483072 |
1436 | PERURI YUGANDHAR | Kakinada | SWAMY AND FRIENDS FOOTBALL CLUB | MID FIELD | Male | 8890 1111 3479 | 9346890121 |
