Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1435 | Sidda madhu | Sri Satyasai District | Dharamavaram football club | Forward | Male | 7547 4985 9737 | 6281449192 |
1433 | Chamanchi chaithanya | Sri Satyasai District | Dharmavaram | Defender | Male | 3161 4218 3097 | 8919725367 |
1432 | N. Vishnu | Sri Satyasai District | Dharmavaram football club | Defender | Male | 5476 9969 5468 | 6303832823 |
1431 | Sake prasanna Kumar | Sri Satyasai District | Kadiri foodball culb | Forward | Male | 7593 6641 2860 | 9642057913 |
1430 | Reddy sai manikanta | Kakinada | Some in friends FC | Defending midfield | Male | 2444 5494 3394 | 6300515079 |
1429 | Swamy srinivas korumilli | Kakinada | Swamy and Friends Football club | Defender | Male | 6605 2844 2978 | 8328643876 |
1427 | Satti.akshay kumar reddy | Kona Seema | All rounder | Male | 9607 7913 6736 | 7032881187 | |
1426 | M.pradeep | Kona Seema | Defence | Male | 4046 2225 4617 | 9381876488 | |
1425 | Yenumala Kalyan | Sri Satyasai District | F.C KOTHACHERUVU | LF Left Forward | Male | 6421 9620 6274 | 7670886575 |
1424 | P manikana sai durga | East Godavari | P.Gannavaram Mandal Football Association | Striker | Male | 4632 1757 3948 | 9515399766 |
1423 | Naguru basha | YSR Kadapa | Kadapa football welfare association | Striker | Male | 2698 2012 9484 | 6305594335 |
1421 | Yarlagadda Anil babu | Kona Seema | P.Gannavaram Mandal Football Association | Forward player | Male | 8665 8702 8764 | 9640885348 |
1420 | REKAM PRAKASH | YSR Kadapa | YMFWA | Forward right wing | Male | 9186 0754 5893 | 7730005536 |
1419 | C.ACHYUTH KUMAR | Kurnool | JOLLY YOUNG'S FOOTBALL CLUB | ATTACKER | Male | 7165 4002 3111 | 9110572257 |
1418 | M.ERANNA | Kurnool | JOLLY YOUNG'S FOOTBALL CLUB | OFF BACK | Male | 9355 6971 6806 | 6305739967 |
1417 | M. GATTAPPA | Kurnool | JOLLY YOUNG'S FOOTBALL CLUB | ATTACKER | Male | 2682 8345 5942 | 9515693929 |
1416 | M.NARASIMHUDU | Kurnool | JOLLY YOUNG'S FOOTBALL CLUB | ATTACKER | Male | 6090 7834 6469 | 6302380776 |
1415 | K VEERENDRA | Kurnool | JOLLY YOUNG'S FOOTBALL CLUB | ATTRACKER | Male | 5374 4187 9962 | 9381828810 |
1414 | Damma Avinash | Kona Seema | Ravulapalem fc | Midfielder | Male | 8973 8170 9923 | 7731886002 |
1413 | BOYA SHIVAPRASAD | Kurnool | JOLLY YOUNG'S FOOTBALL CLUB | GOAL KEEPER | Male | 6830 4524 0244 | 7780578333 |
1412 | BOGIMOLA MALLIKARJUNA | Kurnool | JOLLY YOUNG'S FOOTBALL CLUB | DEFENCE | Male | 3470 6938 3886 | 6281659587 |
1410 | Chesthu chakradhar | Eluru | Eureka | Right off | Male | 8961 7134 3783 | 6301471747 |
1409 | TORRI KRANTHI ABHINAY | Kurnool | JOLLY YOUNG'S FOOTBALL CLUB | DEFENCE | Male | 8339 0766 3689 | 8500666680 |
1408 | Thota satish | Eluru | Eureka | Keeper | Male | 5129 3942 6722 | 8978881871 |
1407 | CHITTEVALLA VENKATASIVA | YSR Kadapa | YMFC | Midfeeld | Male | 7149 5616 0742 | 7601093859 |
