Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1406 | K Narasimha Murthy | Sri Satyasai District | MADAKASIRA MANDAL FOOTBALL YOUTH ASSOCIATION | Goal keeper (GK) | Male | 3899 1832 1280 | 8919566414 |
1405 | V TEJESWAR Naik | Sri Satyasai District | Kadiri | Forward striker | Male | 7466 6435 4061 | 6302424024 |
1404 | Kuna nithin Kumar | Srikakulam | Narasanapeta football club | Defender | Male | 7306 6715 7587 | 9553607457 |
1402 | Matam jaheer | Sri Satyasai District | Stickar | Male | 4927 1133 2483 | 7337581526 | |
1401 | Sheelam.santhosh | East Godavari | AGR FC | Left wing | Male | 3013 1350 0053 | 8499971194 |
1400 | Marappa Gowda Sethu Madhav | SPS Nellore | Kadapa welfare Football Association | CM(Centre Midfielder) | Male | 9547 6486 7165 | 8074873269 |
1399 | Kuruva Narendra | Kurnool | Kadapa welfare Football Association | Gk(Goalkeeper) | Male | 5309 2327 9030 | 9908008304 |
1398 | Chakali Ravi | Kurnool | Kadapa Welfare Football Association | RF(Right Forward,Striker) | Male | 9804 3099 3947 | 901405814 |
1397 | Tummiganuru Nagaraju | Kurnool | Kapapa Welfare Football Association | RB(Defence,Right Back) | Male | 6969 4986 5381 | 9381892383 |
1396 | Nengi Eresh | Kurnool | Kadapa Welfare Football Association | SS(Striker) | Male | 9432 3473 0426 | 9100848730 |
1395 | Huduthi anjinappa gari pavan kumar | Sri Satyasai District | Parigi mandal football association | Midfielder | Male | 9536 0695 1350 | 9963308778 |
1394 | Punapu | Eluru | Eeruka fc | Goalkeeper | Male | 3421 6788 7745 | +919100230922 |
1393 | Punapu | Eluru | Goalkeeper | Male | 3421 6788 7745 | +919100230922 | |
1392 | Syed Mukthiyar | YSR Kadapa | Young men's football club | Stopper back (defence) | Male | 3068 5094 3068 | 9652437718 |
1391 | Ediga Harshith Goud | Kurnool | Stadium fc | Striker | Male | 4725 0543 2566 | +919849391371 |
1390 | Omaansh Tumati | NTR District | Vijayawada blues | Left back | Male | 6975 5358 4897 | 9892948319 |
1389 | Kalapala manibabu | Krishna | Vijayawada Blues | Medfild | Male | 9259 6369 7361 | 9703285954 |
1388 | Midatala prabhakar | Krishna | Vijayawada blues | Mid fielder | Male | 6399 3004 6362 | 9100151307 |
1387 | S Mohammad muzahid | Sri Satyasai District | Madakasira mandal football youth association | Right back | Female | 5995 9606 9213 | 9381008101 |
1386 | S Mohammad Muzahid | Sri Satyasai District | MADAKASIRA MANDAL FOOTBALL YOUTH ASSOCIATION | Striker | Male | 5955 9606 9513 | 93810 08101 |
1385 | Adrinold George Watkins | YSR Kadapa | CSI FC | Forward | Male | 7164 5694 3198 | 9885755037 |
1384 | D. Gagan sai teja | East Godavari | P.Gannavaram Mandal Football Association | Keeping | Male | 3331 9057 2850 | 9133099469 |
1383 | Andhavarapu Sudheer | Srikakulam | NFA | Forward | Male | 9534 8683 6015 | 8142551151 |
1382 | Goddalla Narasimhulu gari Anil | Sri Satyasai District | MADAKASIRA MANDAL FOOTBALL YOUTH ASSOCIATION | Right Defender (RB) | Male | 6294 6552 0517 | 6281107287 |
1381 | KUPPILI NIVASKUMAR | Srikakulam | Nfc | Mid fielder | Male | 2997 1219 7618 | 8522907649 |
