Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1355 | K.Ajith kumar Sanju | YSR Kadapa | Csi FC | Defence | Male | 9891 6094 8626 | +91 93813 56265 |
1354 | S.Balaji | YSR Kadapa | YMFWA | Striker | Male | 5341 9731 3463 | 7893134576 |
1353 | M.A.Huzaifa | Chittoor | Palamaner football club | Strike | Male | 7462 0586 2391 | 6305436035 |
1351 | Thakkalapati Sai Siddharth | Kurnool | Left back | Male | 4469 1067 0180 | 9381485519 | |
1350 | Senapati sai venkata harsha pavan | Visakhapatnam | Starflex | Goalkeeper | Male | 8258 1958 3894 | 8328293997 |
1349 | B charan Kumar Naik | Sri Satyasai District | Dharamavaram | Goal keeper | Male | 4563 5237 4551 | 9491512880 |
1348 | Bukke Harsha Vardhan Naik | YSR Kadapa | CSI FC | Left Defence | Male | 6537 6188 3773 | 7816010178 |
1347 | Gunda | Sri Satyasai District | Dharmavaram | Forward | Male | 9374 5364 0149 | +919398907910 |
1346 | B. Bharath kumar reddy | Sri Satyasai District | Dharmavaram | Right forward | Male | 6254 1259 9761 | 6303832823 |
1345 | Pavan Sai | Sri Satyasai District | Forward | Male | 3673 5745 6750 | +91 95505-87436 | |
1344 | M.Mastan valli | YSR Kadapa | YMFC | Right wing defence | Male | 3615 3327 3009 | 8179701680 |
1343 | KADIVETI VENKATA SIVA MANIKANTA | YSR Kadapa | YMFWA | Goalkeeper | Male | 2540 7502 4961 | 7993014129 |
1342 | Shaik kamalapadu mohammed basha | YSR Kadapa | Ymfwa | Golkeeper | Male | 5820 5481 2229 | 8790866887 |
1341 | Goparam ChennakesavaReddy | Sri Satyasai District | Dharmavaram | Midfielder | Male | 2887 3235 1336 | 9346810600 |
1340 | ANAKAPALLI siva | Visakhapatnam | sri polamba foot ball club chitttivalasa | Right back | Male | 3142 8643 4899 | 9985006611 |
1339 | BANGARU VENKATESH | Eluru | JANGAREDDY GUDEM club | Mid field | Male | 8920 9649 3692 | 7095538180 |
1338 | K Zameer | Srikakulam | Defence | Male | 6365 5476 6756 | 90302 10061 | |
1337 | Prasanth Damma | Kona Seema | P. Gannavaram Mandal Football Association | Left forward and center midfield | Male | 8425 2508 6244 | 62816 07337 |
1336 | Haripuram pradeep kumar | Eluru | Eureka | Left wing back | Male | 8736 5083 8760 | 9949547485 |
1335 | Mudigubba Veeranarappa | Sri Satyasai District | Dharmavaram football club | Mid fielder | Male | 6653 1362 4333 | 9160412182 |
1334 | N.Naveen | Sri Satyasai District | MADAKASIRA MANDAL FOOT-BALL YOUTH ASSOCIATION | Forward Right wing | Male | 6362 1003 5801 | 9391755737 |
1333 | D Anil Kumar | Sri Satyasai District | Attacking Midfielder | Male | 9735 7749 3205 | 6281463959 | |
1332 | S mahammad asif | Ananthapuram | Madaksira mandal football youth association | Left back | Male | 9019 5252 9008 | 6304639553 |
1331 | M.prem kumar | Kurnool | Defence | Male | 3655 1582 9387 | 8019508837 | |
1330 | VADDI GANESH | Sri Satyasai District | DEFENSE RIGHT | Male | 7719 9510 0801 | 9705009290 |
