Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1303 | KB ARUNKUMAR | Sri Satyasai District | Madakasira fc | Mid field | Male | 9833 7063 1950 | 9966648584 |
1302 | MOHAMMAD ANWAR | Visakhapatnam | STARFLEX | Midfielder | Male | 6617 7839 3278 | 9866584475 |
1301 | Karan bhjel | Visakhapatnam | Fw | Male | 6162 5998 8821 | 8985868895 | |
1300 | k.snehith | YSR Kadapa | Goalkeeper | Male | 9053 5591 1364 | 9010005506 | |
1299 | Pachara mekhala Jagadeesh | Sri Satyasai District | Bangalore arrows | Goalkeeper | Male | 9862 0048 8294 | 9515046609 |
1298 | MURATHOTI DANIEL PRADEEP | YSR Kadapa | Young man football and welfare association | Forward | Male | 3224 9200 2912 | 9885757575 |
1297 | K.Pavan kalyan | Sri Satyasai District | Parigi North FC | Right wing (RWF) | Male | 5955 3223 1840 | 9542045851 |
1296 | NALLURI YUVA SATYA KIRAN | Eluru | Eureka FC | Centre back | Male | 7126 4347 6028 | 9502561599 |
1295 | Duddikunta kishore kumar reddy | YSR Kadapa | Kadapa football welfare association | Mid field | Male | 6253 1261 1160 | 9398689817 |
1294 | Sandeep | Kona Seema | Swamy and friends fc | Defender | Male | 7553 7555 0714 | 8008080408 |
1292 | B Aleem basha | Sri Satyasai District | Parigi North | Right stapar back | Male | 7286 7886 9461 | 8885626054 |
1291 | PEDDI VIGNESWAR REDDY | YSR Kadapa | Kadapa Football Welfare Association | Defender | Male | 2334 7363 6186 | 9014643636 |
1290 | Banka janardhan | YSR Kadapa | Kadapa football welfare association | Striker | Male | 8085 7301 6707 | 8106810842 |
1289 | Lova chandra sekhar | Eluru | Eureka | Left off | Male | 9050 3698 8684 | 7842641754 |
1288 | Kiransrimaruthi | Krishna | Vijayawada Blus Fc | Made forward | Male | 8121 1893 1873 | +918519829262 |
1286 | Gali Siva | Eluru | Eureka FC | Right Wing back | Male | 9168 9161 8594 | 8074570717 |
1285 | Konduru harish | YSR Kadapa | Kadapa football welfare association | Goal keeper | Male | 6466 6061 2738 | 7673950810 |
1284 | SAKE.PRAVEEN KUMAR | Sri Satyasai District | Kadiri f c | Forward | Male | 8967 8192 4755 | 9959217645 |
1283 | SREEDHAR UPPARA | Sri Satyasai District | MADAKASIRA MANDAL FOOTBALL YOUTH ASSOCIATION | CENTER BACK | Male | 3969 0973 2093 | 8555050907 |
1282 | Shaik kamalapadu mohamme basha | YSR Kadapa | Ymfwa | Golkeeper | Male | 5820 5481 2229 | 8790866887 |
1281 | Mohamad imran | Eluru | Eureka FC | Right Forward | Male | 8912 9837 4936 | 7675814066 |
1280 | T.Satish kumar | YSR Kadapa | Csi FC | Forward | Male | 2285 3191 4936 | 9959213015 |
1279 | Mogali Saikiran | NTR District | Vijayawada Blues | RB,LB | Male | 7424 2774 3733 | 7416263051 |
1278 | P Raju | Sri Satyasai District | Parigi North | Defence | Male | 8436 3286 0309 | 9542259414 |
1276 | Mutyala bhuvanesh | Krishna | Vijayawada blues | Defender | Male | 9933 8349 5046 | 9494806082 |
