Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1275 | J.Michael Joe Alystain | YSR Kadapa | CSI Football Club | Right Mid filed | Male | 2841 7421 2533 | 7702995991 |
1274 | KONDAPPAGARI SAMPATH | Sri Satyasai District | MADAKASIRA | Forward stricker | Male | 7534 4688 8469 | 8297945101 |
1273 | K m Sathvik | Sri Satyasai District | Forward | Male | 6200 8145 0842 | 9959082448 | |
1272 | Shaik siraj | Sri Balaji Dist | Naidupeta football club | Defender | Male | 2754 7782 8033 | 9849937124 |
1271 | Derengala. pujith | YSR Kadapa | YMFC | Defence | Male | 7689 0052 6137 | +917075072812 |
1270 | Valluri. Shalem raj | YSR Kadapa | YMFC | Defence | Male | 7853 2089 1540 | 8247353486 |
1269 | Dunna Lokeswar Rao | Srikakulam | STARFLEX SPORTING | Right wing , Right Back.. | Male | 3515 5747 8264 | 6291758608 |
1268 | Satri Mohan | YSR Kadapa | Csi club | Defense | Male | 5521 5891 7748 | 7036308381 |
1267 | Siva desabattula | East Godavari | Millennium stars football club Devarapalli | Middle right | Male | 6232 3835 1958 | 9550488383 |
1266 | Suyash malla | Visakhapatnam | Left wing | Male | 4774 3834 6479 | 7997205217 | |
1265 | NAGARAJU B | Sri Satyasai District | HINDUPUR football association | Mid filder | Male | 4221 5767 6994 | 9959394617 |
1264 | mastan parumanchala | Krishna | vijayawada blues | mid field | Male | 8263 7826 4758 | 99122992640 |
1263 | NALLAPOTHULA SAINATH | YSR Kadapa | YMFWA KADAPA | Stricker | Male | 3928 8325 3735 | 9052188497 |
1262 | PANNA KULASEKAR | Sri Satyasai District | KADIRI FC | MID FILED | Male | 9110 7864 7817 | 7093161904 |
1261 | Yendrathi SUNILKUMAR | YSR Kadapa | CSI CLUB KADAPA | RIGHT HALF | Male | 4840 8057 9329 | 8096429625 |
1260 | Sk gaibusa | YSR Kadapa | YMFWA | Defence | Male | 9160 7703 2927 | 9398097835 |
1259 | ANUMAKKA GARI ANJI | Sri Satyasai District | Goalkeeper | Male | 9626 0137 4653 | 7013951688 | |
1258 | Shaik Gaibusa | YSR Kadapa | YMFWA | Defence | Male | 9160 7703 2927 | 9398097835 |
1257 | ADDAKULA MAHESH | Kurnool | Stopper back | Male | 5573 6475 0736 | 6301619597 | |
1256 | P.sai jaswanth | YSR Kadapa | YMFWA | Defence | Male | 6178 2017 1531 | 8500003442 |
1255 | K.Naveen | Sri Satyasai District | Left back | Male | 7681 6013 6375 | 9182442699 | |
1254 | Dakavarapu sudheer Kumar | Krishna | Vijayawada blues | Stopper Back | Male | 9352 0618 8221 | 7207194011 |
1253 | Derengala pujith | Srikakulam | YMFC | Defence | Male | 9170 7507 2812 | +917075072812 |
1252 | NAGOORGALLA MUBARAK | YSR Kadapa | YMFWA KADAPA | Midfielder | Male | 3780 6495 3828 | 9182297916 |
1250 | Poojari Durga Prasad | Sri Satyasai District | Parigi South f c | Right out | Male | 4677 8959 7302 | 6304056978 |
