Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
1194 | P.Uday Kumar | Chittoor | Central filder | Male | 7800 1835 0796 | 9502074146 | |
1193 | M.Bhargav | Chittoor | Mid fielder | Male | 5312 2816 3142 | 9502074146 | |
1192 | N.Usman | Chittoor | Mid | Male | 8098 5360 5004 | 9177180878 | |
1191 | S.Esu Prabhu | Chittoor | Right stopper | Male | 6416 6655 6924 | 8106485021 | |
1190 | K.M.Krishna Chaithanya | Chittoor | Goal Keeper | Male | 9588 1818 1815 | 8121418700 | |
1189 | D. Jaswanth Kumar | Chittoor | Stopper Back | Male | 2351 8281 0580 | 9966557519 | |
1188 | M Varun | Chittoor | Right | Male | 5784 8213 5351 | 9652463544 | |
1187 | K. Yaswanth | Chittoor | Left back | Male | 8686 3567 7465 | 9618865460 | |
1186 | Kavadi Santosh | Chittoor | mid | Male | 2970 8676 9810 | 7569918245 | |
1185 | V Thanai | Chittoor | Mid | Male | 4281 2286 7007 | 9440006745 | |
1184 | S Mohammad Thakeeb | Chittoor | Mid | Male | 3156 4061 0695 | 9490277986 | |
1174 | G.V. VYDWITHA HARINI | Sri Satyasai District | HINDUPUR UNITED FC | DEFFENCE | Female | 2996 3805 3265 | 7013203379 |
1173 | J. DURGA ORASAD | Sri Satyasai District | HINDUPUR UNNITED FC | MID FIELD | Male | 4737 8249 4813 | 9346379056 |
1172 | REDDYVARI. YOGAVARDHAN REDDY | Sri Satyasai District | HINDUPUR UNITED FC | DEFFENCE | Male | 2304 4561 9075 | 9391614091 |
1171 | esad | Nandyal | esad | esad | Male | 3434 3434 3343 | 343434343 |
1100 | esad | wew | 232 | Male | 4555 4545 4545 | 34343434343 | |
1048 | K. Yuvan | Godavari FC | Mid Fielder and Forward | Male | 9397 9948 1914 | (966) 665-0405 | |
1031 | I. Dharmik Reddy | na | Forward | Male | 7601 5282 4580 | (083) 280-8672 | |
1030 | Vivekananda | na | defender (Right Back ) | Male | 7075 8181 6019 | (955) 093-4375 | |
1029 | Kokkala vinay raj | na | midfield | Male | 3249 2355 1065 | (083) 280-8672 |
