Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3733 | Dalavai Ananya Darshani | Sri Satyasai District | Hindupur United FC | Forward | Female | 8017 3527 1854 | 9440012877 |
3732 | D. Shruthi Nayana | Sri Satyasai District | Hindupur United FC | Forward | Female | 3237 5044 7570 | 9000977424 |
3731 | L. Gnana Sai Kushal | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 2615 0945 3126 | 7032089481 |
3730 | S. Kartikeya | Sri Satyasai District | Hindupur United FC | Diffence | Male | 9149 1650 1998 | 9441521199 |
3729 | D. Supreethskanda | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 6999 6610 8435 | 9790006555 |
3728 | N.A. Panshul | Sri Satyasai District | Hindupur United FC | Forward | Male | 2290 3877 8746 | 9703384509 |
3727 | B.L. Yagnesh Sainovneath | Sri Satyasai District | Hindupur United FC | Forward | Male | 3039 5083 4134 | 9182970704 |
3726 | J.R. Preetish Rao | Sri Satyasai District | Hindupur United FC | Diffence | Male | 4969 9142 0340 | 9966222720 |
3725 | P. Bla Vignesh | Sri Satyasai District | Hindupur United FC | Diffence | Male | 6208 2201 6021 | 6281308533 |
3724 | C. Muhammad Suhaub | Sri Satyasai District | Hindupur United FC | Forward | Male | 6693 0860 3744 | 9491353607 |
3723 | Dasari Rohith Tej | Sri Satyasai District | Hindupur United FC | Forward | Male | 2831 5109 9589 | 9000977424 |
3722 | S. Nayan Karthik | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 3638 8281 8406 | 8309761894 |
3721 | Y. Naga Manoj | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 9247 3424 4163 | 9676991970 |
3720 | D. Dhakshith | Sri Satyasai District | Hindupur United FC | Diffence | Male | 3806 0026 5305 | 8465003805 |
3719 | B. Muez Ur Rehman | Sri Satyasai District | Hindupur United FC | Diffence | Male | 7679 6979 8998 | 7396776350 |
3718 | P. Sai Sreekar | Sri Satyasai District | Hindupur United FC | Forward | Male | 2944 3079 5736 | 9581681656 |
3717 | M. Jathin Venkat Naik | Sri Satyasai District | Hindupur United FC | Diffence | Male | 9507 8248 9475 | 9493369109 |
3716 | K.R. Chirag Bhaskar | Sri Satyasai District | Hindupur United FC | Diffence | Male | 7764 8752 8242 | 7989160027 |
3715 | H. Adnan Khan | Sri Satyasai District | Hindupur United FC | Diffence | Male | 7003 2543 7197 | 9700366999 |
3714 | S. Saad Avez | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 4663 1575 5818 | 9652752105 |
3713 | L. Sreenivasa Sree Sai Reddy | Sri Satyasai District | Hindupur United FC | Diffence | Male | 9009 3398 0344 | 9491355726 |
3712 | Shaik Mohammad Ziauddin | Sri Satyasai District | Hindupur United FC | Diffence | Male | 4512 9643 3654 | 9989294493 |
3711 | S. Baba Fakruddin | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 7649 8653 6469 | 6304752920 |
3710 | M. Mokshith Sai Naik | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 4015 3691 3606 | 9493369109 |
3709 | Syed Iishhaq | Sri Satyasai District | Hindupur United FC | Forward | Male | 8622 3707 9934 | 8309066999 |
