Entry ID | Full Name | District | Playing Club | Playing Position | Gender | Aadhaar Card Number | Contact Number |
|---|---|---|---|---|---|---|---|
3708 | Syed Kawaja Gareb Nawaz | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 6511 2995 5104 | 9492644772 |
3707 | Shek R. Mohammad Shaid | Sri Satyasai District | Hindupur United FC | Forward | Male | 8253 0781 8054 | 9030216265 |
3706 | Shaik Maseol Mohammed Faizan | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 9225 2676 2567 | 8147730422 |
3705 | Shaik Mohammad Rayyan | Sri Satyasai District | Hindupur United FC | Diffence | Male | 3354 7165 1423 | 9966168201 |
3704 | S. Safaan | Sri Satyasai District | Hindupur United FC | Diffence | Male | 3767 6834 1759 | 8123429693 |
3703 | Dalavai prabhanjan | Sri Satyasai District | Hindupur United FC | Diffence | Male | 7149 8744 2220 | 9440012877 |
3702 | A. Hemaswaroop | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 7149 3660 0461 | 7981939223 |
3701 | Kunchapu Sravan | Sri Satyasai District | Hindupur United FC | Diffence | Male | 3508 6751 6856 | 9890382052 |
3700 | Kanchapa Karthik | Sri Satyasai District | Hindupur United FC | Diffence | Male | 5411 5900 3072 | 9890382092 |
3699 | C.P. Hrithik | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 6379 1673 7154 | 6305312866 |
3698 | N. Sanjay | Sri Satyasai District | Hindupur United FC | Forward | Male | 2404 5399 9518 | 9701651851 |
3697 | S. Faiz | Sri Satyasai District | Hindupur United FC | Forward | Male | 2886 7647 5320 | 9182195912 |
3696 | Syed Zeeshan | Sri Satyasai District | Hindupur United FC | Diffence | Male | 8628 7282 4629 | 9394782131 |
3695 | Shaik Mohammad Safwan | Sri Satyasai District | Hindupur United FC | Forward | Male | 4507 6125 9953 | 9966168201 |
3694 | B. Mithun Mohith | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 2093 8281 1607 | 9030925346 |
3693 | B. Mithun Mohith | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 2093 8281 1607 | 9030925346 |
3692 | A. Dheeraj | Sri Satyasai District | Hindupur United FC | Mid Field | Male | 3934 7886 3075 | 9491867055 |
3691 | S. Sahithi | Sri Satyasai District | Hindupur United FC | Mid Field | Female | 9671 5513 9333 | 8309761894 |
3690 | K. Sailaja | Sri Satyasai District | Hindupur United FC | Forward | Female | 4959 1328 9911 | 9059457611 |
3689 | Karur Abhi Kushal | Sri Satyasai District | Hindupur United FC | Mid field | Male | 8570 6445 8627 | 9963620314 |
3688 | G. Vinay | Sri Satyasai District | Hindupur United FC | Forward | Male | 3000 0455 5685 | 9440855207 |
3687 | PN NIHANTH | Sri Satyasai District | HINDUPUR UNITED FC | STRIKER | Male | 6614 7608 0209 | 9440907700 |
3686 | S SIRI CHANDANA | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Male | 5340 9225 4711 | 9391122604 |
3685 | K SAANVI | Sri Satyasai District | HINDUPUR UNITED FC | MID-FIELD | Male | 9984 6703 9320 | 9440949195 |
3684 | N SHAYAAN AARIZ | Sri Satyasai District | HINDUPUR UNITED FC | STRIKER | Male | 5560 8332 8344 | 8555041561 |
